Place First Name Last Name Age Gender Divison/Total City State Finish Pace
1 Howard Nippert 40 M 1/235 FORK UNION VA 5:51:28 7:01
2 Ian Torrence 33 M 1/166 BOULDER CITY NV 6:15:11 7:29
3 Leigh Schmitt 33 M 2/166 CONWAY MA 6:17:46 7:32
4 Ben Nephew 30 M 3/166 MANSFIELD MA 6:18:39 7:33
5 Mark Lundblad 36 M 4/166 ASHEVILLE NC 6:24:36 7:40
6 Andrew Bartle 29 M 1/103 SAN DIEGO CA 6:27:06 7:43
7 Anne Lundblad 39 F 1/62 ASHEVILLE NC 6:29:42 7:46
8 Paul Dewitt 37 M 5/166 MONUMENT CO 6:31:08 7:48
9 Blake Benke 29 M 2/103 NEW YORK NY 6:34:58 7:53
10 Greig Arendt 29 M 3/103 CAMBRIDGE MA 6:35:48 7:54
11 Serge England-Arbon 40 M 2/235 BALTIMORE MD 6:36:48 7:55
12 Julie Udchachon 35 F 2/62 EAGLE RIVER AK 6:40:53 8:00
13 John Anderson 43 M 3/235 VIENNA VA 6:40:54 8:00
14 Paul Rades 33 M 6/166 SILVER SPRING MD 6:45:36 8:05
15 Wallace Miller 21 M 4/103 STONE MTN GA 6:50:09 8:11
16 Tim Hewitt 51 M 1/184 GREENSBURG PA 6:51:28 8:12
17 Andrew Mason 33 M 7/166 HAGERSTOWN MD 6:51:56 8:13
18 Josh Irvan 35 M 8/166 BROOKHAVEN PA 6:59:10 8:21
19 Eric Clifton 47 M 4/235 ALBEQUERQUE NM 7:05:17 8:29
20 Brian Shea 29 M 5/103 SINTON FALLS NJ 7:06:10 8:30
21 Thaddeus Gilliam 20 M 6/103 LILBURN GA 7:06:42 8:30
22 Mark Godale 35 M 9/166 AURORA OH 7:11:33 8:36
23 Darryl Ayers 31 M 10/166 FREDERICKSBURG VA 7:11:42 8:36
24 Michael Schuster 32 M 11/166 ASHBURN VA 7:12:55 8:38
25 Matthew Davis 19 M 1/14 ANNAPOLIS MD 7:16:34 8:42
26 Joe Reis 37 M 12/166 YONKERS NY 7:17:41 8:44
27 Robin Hutchinson 39 M 13/166 ANCASTER ONT 7:18:24 8:44
28 David Bursler 40 M 5/235 BEAR DE 7:19:27 8:46
29 Connie Gardner 42 F 1/76 MEDINA OH 7:20:12 8:47
30 Paulstephen Chieric 24 M 7/103 ODENTON MD 7:23:35 8:51
31 Sue Johnston 39 F 3/62 WATERFORD VT 7:24:37 8:52
32 Matthew Mace 45 M 6/235 ARNOLD MD 7:25:31 8:53
33 Ann Heaslett 41 F 2/76 MADISON WI 7:26:46 8:54
34 Christopher Gibson 52 M 2/184 PITTSBURGH PA 7:27:19 8:55
35 Scott Urbashich 20 M 8/103 MEGUON WI 7:27:19 8:55
36 Josh Dorsey 24 M 9/103 CROFTON MD 7:29:22 8:58
37 Chris Chromczak 21 M 10/103 RENSSELAER NY 7:34:02 9:03
38 Patrick High 43 M 7/235 SEBRING FL 7:41:42 9:12
39 Christopher Meanor 45 M 8/235 PUNXSCTAUNEY PA 7:42:27 9:13
40 Scott Wood 20 M 11/103 ANNAPOLIS MD 7:43:04 9:14
41 Wim Van Dam 42 M 9/235 NOVATO CA 7:43:11 9:14
42 Roger Marques 43 M 10/235 HAMILTON ONT 7:43:38 9:15
43 Todd Dishong 36 M 14/166 WILLIAMSBURG PA 7:44:08 9:15
44 Robert Cawood 37 M 15/166 ANNAPOLIS MD 7:44:24 9:16
45 Bob Pokorny 44 M 11/235 MEDINA OH 7:45:50 9:17
46 Bryan Brander 25 M 12/103 CARLISLE PA 7:46:45 9:18
47 Jake Kransteuber 29 M 13/103 TRAVELERS REST SC 7:48:13 9:20
48 Marshal Lawrence 18 M 2/14 FREDERICK MD 7:48:43 9:21
49 Brad Reed 22 M 14/103 ANNAPOLIS MD 7:48:58 9:21
50 Marc Abramiuk 32 M 16/166 RICHFIELD OH 7:49:10 9:21
51 Les Michalak 55 M 3/184 BURLINGTON ONT 7:51:33 9:24
52 Terry Jarrell 45 M 12/235 STONEY CREEK ONT 7:52:31 9:25
53 Michael Campbell 55 M 4/184 DALE CITY VA 7:52:37 9:25
54 Jason Ostrom 29 M 15/103 FT COLLINS CO 7:53:50 9:27
55 Robert Villani 47 M 13/235 MERRICK NY 7:53:57 9:27
56 Donald Podfield 33 M 17/166 NEWPORT NEWS VA 7:54:45 9:28
57 David Peterman 43 M 14/235 AKRON OH 7:56:42 9:30
58 Thaddeus Meyer 26 M 16/103 COLUMBIA MD 7:57:29 9:31
59 Joseph Hewitt 51 M 5/184 BURLINGTON ONT 7:58:44 9:33
60 Brennen Ysong 36 M 18/166 NEW YORK NY 8:03:52 9:39
61 Kim Martin 40 F 3/76 MEDINA OH 8:04:56 9:40
62 Steve Burton 32 M 19/166 ASHBURN VA 8:06:38 9:42
63 Rick Moyer 45 M 15/235 READING PA 8:06:56 9:42
64 David Hartman 48 M 16/235 PITTSBURGH PA 8:07:00 9:43
65 Gregory Edwards 46 M 17/235 HERNDON VA 8:07:53 9:44
66 Robin Moon 46 F 4/76 YORKTOWN VA 8:07:54 9:44
67 Rick Freeman 47 M 18/235 SOUTH PARK PA 8:12:59 9:50
68 Scott Draper 34 M 20/166 WILLIAMSPORT MD 8:13:28 9:50
69 Michael Infeld 47 M 19/235 UNIVERSITY HEIGHT OH 8:14:46 9:52
70 Matt Noble 22 M 17/103 ANNAPOLIS MD 8:14:47 9:52
71 Brad Smythe 27 M 18/103 CARY NC 8:15:14 9:52
72 Ellen Komesarook 41 F 5/76 GAITHERSBURG MD 8:17:45 9:55
73 Christopher Arey 55 M 6/184 STAFFORD VA 8:18:49 9:57
74 Tj Hawk 47 M 20/235 CONCORD TWP OH 8:18:58 9:57
75 Paul French 45 M 21/235 WARFORDSBURG PA 8:22:02 10:01
76 Michael Moser 38 M 21/166 FALLSTON MD 8:22:17 10:01
77 Joseph Piganelli 21 M 19/103 CARMEL IN 8:23:28 10:02
78 David Garcia 23 M 20/103 GEORGETOWN TX 8:23:28 10:02
79 Jeffrey Brode 35 M 22/166 AMBLER PA 8:23:30 10:02
80 Patrick Kanold 38 M 23/166 BOSTON MA 8:23:34 10:02
81 Brendan Rok 20 M 21/103 PORTSMOUTH RI 8:24:42 10:04
82 Guillermo Arguello 19 M 3/14 ANNAPOLIS MD 8:25:13 10:04
83 Frank Probst 62 M 1/51 BURKE VA 8:25:36 10:05
84 Hamilton Tyler 41 M 22/235 MILLERSVILLE MD 8:26:13 10:06
85 Keith Moore 36 M 24/166 WASHINGTON DC 8:26:40 10:06
86 Mark Lawrence 47 M 23/235 FREDERICK MD 8:26:40 10:06
87 Ernesto Casarez 49 M 24/235 GAITHERSBURG MD 8:27:04 10:07
88 Carl Shaia 36 M 25/166 OLNEY MD 8:27:16 10:07
89 Paul Marquis 37 M 26/166 BRISTON VA 8:27:22 10:07
90 Caitlyn Ramsey 37 F 4/62 WAYNESBORO VA 8:27:31 10:07
91 Samuel Albert 21 M 22/103 ANNAPOLIS MD 8:27:49 10:07
92 Lloyd Thomas 34 M 27/166 LAKEWOOD OH 8:28:06 10:08
93 Jesse Leitner 36 M 28/166 COLUMBIA MD 8:28:53 10:09
94 James Howton 31 M 29/166 FALLS CHURCH VA 8:30:43 10:11
95 Marcus Mainz 31 M 30/166 STAFFORD VA 8:31:50 10:12
96 Gary Stead 43 M 25/235 PORT PLATILOA PA 8:32:49 10:13
97 Dane Rauschenberg 29 M 23/103 ARLINGTON VA 8:32:57 10:14
98 Jose Suarez 43 M 26/235 FAIRFIELD CT 8:34:05 10:15
99 Russ Evans 46 M 27/235 RESTON VA 8:34:38 10:16
100 James Cook 40 M 28/235 CARBONDALE PA 8:35:08 10:16
101 Patrick Johnsen 21 M 24/103 ANNAPOLIS MD 8:35:21 10:16
102 Kev Hawn 47 M 29/235 SPRING GROVE PA 8:35:58 10:17
103 Stephen Coyle 51 M 7/184 SPRINGFIELD VA 8:36:38 10:18
104 Rich Kepple 33 M 31/166 ASHVILLE NC 8:37:45 10:19
105 David Lieb 45 M 30/235 FREDERICK MD 8:38:03 10:20
106 Chris Daubert 35 M 32/166 PASADENA MD 8:38:51 10:21
107 James Anderson 45 M 31/235 ANNAPOLIS MD 8:39:05 10:21
108 Anthony Yeager 18 M 4/14 ANNAPOLIS MD 8:39:57 10:22
109 Mark Lobbezoo 42 M 32/235 GRAND RAPIDS MI 8:40:01 10:22
110 Frank Healey 38 M 33/166 ARCHBALD PA 8:40:49 10:23
111 Chris Ferguson 28 M 25/103 IONIA MI 8:41:33 10:24
112 James Cathro 23 M 26/103 CORPS CHRISTA TX 8:41:40 10:24
113 Nicholas Hennemann 26 M 27/103 RIVER FALLS WI 8:43:31 10:26
114 Philip Hough 36 M 34/166 BOYDS MD 8:43:31 10:26
115 Tom Holland 36 M 35/166 DARIEN CT 8:44:09 10:27
116 Brian Hendricks 33 M 36/166 BETHLEHEM PA 8:45:16 10:28
117 Christopher Melling 21 M 28/103 ANNAPOLIS MD 8:45:22 10:28
118 Myril Mcbride 53 M 8/184 ALEXANDRIA VA 8:45:24 10:28
119 Prasad Gerard 47 M 33/235 ST LEONARD MD 8:46:08 10:29
120 Mark Iscool 49 M 34/235 RICHMOND VA 8:46:59 10:30
121 Ronald Tomechko 44 M 35/235 FRONT ROYAL VA 8:47:05 10:30
122 John Shepard 28 M 29/103 ALEXANDRIA VA 8:47:33 10:31
123 Larry Hubbard 52 M 9/184 KINGSVILLE MD 8:47:42 10:31
124 Frank Hodges 43 M 36/235 MILTON FL 8:47:48 10:31
125 Ed Ayres 64 M 2/51 CANYON COUNTRY CA 8:47:49 10:31
126 Heather Blake 37 F 5/62 LEESBURG VA 8:47:57 10:31
127 Mark Radan 30 M 37/166 GERMANTOWN MD 8:48:38 10:32
128 Robert Gwinn 21 M 30/103 HOMESTEAD FL 8:48:49 10:33
129 Anthony Jordan 57 M 10/184 AMBLER PA 8:49:00 10:33
130 Robert Cooper 40 M 37/235 FREDERICKSBURG VA 8:49:02 10:33
131 John Witmer 41 M 38/235 NEW MARKET MD 8:50:08 10:34
132 Tim Stanley 50 M 11/184 HERNDON VA 8:50:23 10:34
133 Herman Richards 52 M 12/184 STOCKTON NJ 8:50:37 10:35
134 John Armstrong 40 M 39/235 NEW CASTLE PA 8:50:57 10:35
135 Darin Dunham 36 M 38/166 GLEN ALLEN VA 8:51:11 10:35
136 Darren Worts 35 M 39/166 CHATAM NJ 8:51:21 10:36
137 Alison Jeffs 39 F 6/62 CHESTER NJ 8:51:21 10:36
138 Duane Rosenberg 52 M 13/184 NEW CARROLLTON MD 8:51:33 10:36
139 Shiran Kochavi 36 M 40/166 PRINCETON NJ 8:52:46 10:37
140 James Johnson 19 M 5/14 WEST POINT NY 8:52:53 10:37
141 Michael Sanders 19 M 6/14 ANNAPOLIS MD 8:52:54 10:37
142 John Enderle 24 M 31/103 WEST POINT NY 8:52:54 10:37
143 Renee Butler 44 F 6/76 BETHESDA MD 8:52:58 10:38
144 Bill Haber 43 M 40/235 GREENVILLE OH 8:53:18 10:38
145 Michael Frank 37 M 41/166 BEL AIR MD 8:53:20 10:38
146 Brian Nash 45 M 41/235 CINCINNATI OH 8:53:32 10:38
147 Mike Bright 55 M 14/184 GAMBILLS MD 8:53:33 10:38
148 Taylor Murphy 18 M 7/14 WEST POINT NY 8:53:41 10:38
149 James Garrison 21 M 32/103 WEST POINT NY 8:53:41 10:38
150 Neal Hospelhorn 54 M 15/184 CHAMBERSBURG PA 8:54:00 10:39
151 Edward Haukkala 37 M 42/166 ALEXANDRIA VA 8:54:57 10:40
152 Jim Davidson 42 M 42/235 CENTERVILLE IN 8:55:11 10:40
153 Edward Cacciapaglia 51 M 16/184 RESTON VA 8:55:16 10:40
154 Peter Mandy 34 M 43/166 CABIN JOHN MD 8:55:20 10:40
155 Jeff Ehrmentraut 43 M 43/235 VIRGINIA BEACH VA 8:55:34 10:41
156 Jacob Torrey 22 M 33/103 WEST POINT NY 8:55:59 10:41
157 Andy Coggins 40 M 44/235 SPRINGFIELD VA 8:57:08 10:42
158 Joel Sivillo 34 M 44/166 DURHAM NC 8:57:16 10:43
159 Bruce Orosz 49 M 45/235 WARRENTON VA 8:57:31 10:43
160 John Parker 39 M 45/166 SILVER SPRING MD 8:57:52 10:43
161 Eva Rosvold 32 F 7/62 FREDERICK MD 8:59:37 10:45
162 Jon Lauder 33 M 46/166 SPRINGFIELD VA 9:00:24 10:46
163 Kyle Bray 24 M 34/103 ANNAPOLIS MD 9:00:43 10:47
164 Justin Warfield 30 M 47/166 HEMOSA BEACH CA 9:00:57 10:47
165 Albert Saplys 57 M 17/184 WARREN MI 9:01:26 10:48
166 Darrin Denny 40 M 46/235 BARRINGTON IL 9:02:53 10:49
167 Mike Broderick 49 M 47/235 GAITHERSBURG MD 9:02:54 10:49
168 William Turrentine 57 M 18/184 CENTREVILLE VA 9:02:56 10:49
169 Martin Wetterauer 38 M 48/166 FREDERICKSBURG VA 9:03:07 10:50
170 Giles Boyle 34 M 49/166 FREDERICKSBURG VA 9:03:07 10:50
171 Robert Plevell 36 M 50/166 VIRGINIA BEACH VA 9:03:08 10:50
172 Stephen Lucente 45 M 48/235 ANNAPOLIS MD 9:03:13 10:50
173 Dave Yeakel, Jr. 41 M 49/235 FALLS CHURCH VA 9:04:41 10:51
174 Scott Harrison 51 M 19/184 DARIEN CT 9:04:48 10:52
175 Gina Mower 33 F 8/62 WINSTON-SALEM NC 9:05:14 10:52
176 Ruth Ann Helfrick 39 F 9/62 ELYSBURG PA 9:06:13 10:53
177 Mike Jacolenne 54 M 20/184 ZANESVILLE OH 9:06:56 10:54
178 Dave Braithwaite 50 M 21/184 MARTINSBURG WV 9:07:08 10:54
179 Jim Becker 63 M 3/51 GREENCASTLE PA 9:07:31 10:55
180 Rande Brown 35 M 51/166 BEDFORD PA 9:09:37 10:57
181 Jonathan Smith 24 M 35/103 WEST POINT NY 9:09:51 10:58
182 Kirk Jansen 41 M 50/235 STAFFORD VA 9:10:07 10:58
183 Victor Basher 23 M 36/103 WEST POINT NY 9:10:13 10:58
184 Eric Rankin 32 M 52/166 NORTH HUNTINGTON PA 9:10:47 10:59
185 Steve Mentzer 40 M 51/235 ALLISON PARK PA 9:11:22 10:59
186 Jay Masten 47 M 52/235 BOHEMIA NY 9:12:14 11:01
187 Alyssa Godesky 20 F 1/31 ANNAPOLIS MD 9:12:19 11:01
188 John Guendelsberger 54 M 22/184 ARLINGTON VA 9:12:26 11:01
189 Raymond Michael 62 M 4/51 BOONSBORO MD 9:12:57 11:01
190 Robert Cook 44 M 53/235 MOSCOW PA 9:13:06 11:02
191 Hung Ng 40 M 54/235 ORLANDO FL 9:13:07 11:02
192 Jim Bradford 43 M 55/235 VIENNA VA 9:13:08 11:02
193 Terry Barker 54 M 23/184 MILTON ONT 9:13:17 11:02
194 Kevin Sayers 46 M 56/235 FREDERICK MD 9:15:50 11:05
195 James Marcella 49 M 57/235 CLAWSON MI 9:16:06 11:05
196 Dana Beyeler 54 M 24/184 RUSSELL PA 9:16:19 11:05
197 Gary Knipling 62 M 5/51 MASON NECK VA 9:16:27 11:06
198 Thomas Corris 52 M 25/184 LAKE RIDGE VA 9:16:28 11:06
199 David Garman 44 M 58/235 JEFFERSON MD 9:18:43 11:08
200 Richard Wulff 49 M 59/235 HONESDALE PA 9:18:44 11:08
201 Steve Core 39 M 53/166 DOUGLASVILLE GA 9:18:45 11:08
202 Maureen Rohrs 49 F 7/76 SEVERNA PARK MD 9:19:22 11:09
203 Shane Sampson 42 M 60/235 ARCANUM OH 9:21:05 11:11
204 Ted Frances 24 M 37/103 SPRINGFIELD VA 9:21:26 11:12
205 Michael Cohen 33 M 54/166 WASHINGTON DC 9:21:49 11:12
206 John Price 51 M 26/184 VIRGINIA BEACH VA 9:22:17 11:13
207 Don Frisby 53 M 27/184 MYERSVILLE MD 9:22:41 11:13
208 Paul Mollica 44 M 61/235 CHICAGO IL 9:23:07 11:14
209 Rita Barnes 49 F 8/76 COLUMBUS OH 9:23:25 11:14
210 Michael Gulden 48 M 62/235 BRISTON VA 9:23:34 11:14
211 Sarah Morrissey 37 F 10/62 LEESBURG VA 9:23:48 11:14
212 Karl Kunz 59 M 28/184 A.MUANG BUR 9:23:52 11:14
213 Martha Lindeman 44 F 9/76 WOODBRIDGE VA 9:24:31 11:15
214 David Brault 54 M 29/184 EDGEWATER MD 9:24:33 11:15
215 Patrick Wysong 39 M 55/166 BALTIMORE MD 9:24:45 11:15
216 Carly Towers 18 F 1/3 ANNAPOLIS MD 9:24:46 11:16
217 Patricia Elmstead 20 F 2/31 NORTH BRANCH MN 9:24:47 11:16
218 Jeffrey Ginsberg 41 M 63/235 JERMYN PA 9:24:53 11:16
219 Ann-Marie Mabry 26 F 3/31 ROCKFORD MI 9:25:11 11:16
220 David Carey 30 M 56/166 ARLINGTON VA 9:25:22 11:16
221 Frederick Dummar 36 M 57/166 FAYETTEVILLE NC 9:25:43 11:17
222 Roger Bonga 30 M 58/166 LOWELL MI 9:26:23 11:17
223 Scott Martin 44 M 64/235 NEW YORK NY 9:26:24 11:17
224 Hans Ruppenthal 41 M 65/235 REISTERSTOWN MD 9:26:46 11:18
225 Michael Wilwohl 34 M 59/166 PHILADELPHIA PA 9:26:59 11:18
226 Kevin Waters 44 M 66/235 COLORADO SPRINGS CO 9:27:05 11:18
227 Greg Jones 46 M 67/235 READING PA 9:27:30 11:19
228 Christopher Hinders 38 M 60/166 BRISTOW VA 9:27:52 11:19
229 Donald Lehmann 52 M 30/184 SITKA AK 9:28:07 11:20
230 Eric Spurling 21 M 38/103 WEST POINT NY 9:28:16 11:20
231 Sean Corbett 22 M 39/103 NORTH HAMPTON NH 9:28:17 11:20
232 Jason Kasper 22 M 40/103 WEST POINT NY 9:28:17 11:20
233 Matthew Rizzo 34 M 61/166 BROOMALL PA 9:28:20 11:20
234 Alvin Eder 53 M 31/184 DAYTON OH 9:28:50 11:20
235 Richard Demedici 32 M 62/166 HEDGESVILLE WV 9:28:54 11:20
236 Colleen Weber 42 F 10/76 ARNOLD MD 9:29:06 11:21
237 Ross Matheny 19 M 8/14 ANNAPOLIS MD 9:29:39 11:21
238 Andy Nazworth 42 M 68/235 NEW MARKET MD 9:29:55 11:22
239 Eugene Blue 28 M 41/103 FREDERICK MD 9:31:02 11:23
240 Richard Barton 51 M 32/184 9:31:19 11:23
241 Matt Wright 21 M 42/103 ALBANY NY 9:31:24 11:23
242 Josh Merlis 23 M 43/103 ALBANY NY 9:31:24 11:23
243 Dawn Toronto 37 F 11/62 GUILDERLAND NY 9:31:25 11:23
244 Christopher Lanaud 38 M 63/166 GUILDERLAND NY 9:31:25 11:23
245 Lee Draper 47 M 69/235 WILLIAMSPORT MD 9:31:29 11:24
246 Suzie Spangler 35 F 12/62 ANNAPOLIS MD 9:31:36 11:24
247 Michael Bailey 24 M 44/103 HARRISONBURG VA 9:31:56 11:24
248 Jeff Gleason 48 M 70/235 WEXFORD PA 9:31:59 11:24
249 Dario Izquierdo 44 M 71/235 STAFFORD VA 9:32:43 11:25
250 Timothy Petit 42 M 72/235 WOODBRIDGE VA 9:33:00 11:25
251 James Enicks 38 M 64/166 WOODBRIDGE VA 9:33:00 11:25
252 Anthony Thomas 42 M 73/235 STAFFORD VA 9:33:00 11:25
253 Duane Crawford 43 M 74/235 WILLIAMSPORT MD 9:33:42 11:26
254 Michael George 45 M 75/235 BRECKSVILLE OH 9:34:01 11:27
255 Patrick Bowers 19 M 9/14 WILLIAMSPORT MD 9:34:12 11:27
256 Victor Caroscio 48 M 76/235 HAGERSTOWN MD 9:34:12 11:27
257 John Robertson 26 M 45/103 WASHINGTON DC 9:34:13 11:27
258 David Downin 59 M 33/184 SHARPSBURG MD 9:34:13 11:27
259 Ronald Hooker 43 M 77/235 BOWIE MD 9:34:16 11:27
260 Yuqing Wang 40 M 78/235 FREDERICK MD 9:34:20 11:27
261 Edward Gavin, Jr. 47 M 79/235 LAKE ARIEL PA 9:34:21 11:27
262 Joseph Poliquin 53 M 34/184 PORT HENRY NY 9:34:48 11:27
263 Mark Calcatera 56 M 35/184 CENTERVILLE OH 9:35:03 11:28
264 Kevin Minoli 30 M 65/166 WASHINGTON DC 9:35:30 11:28
265 Tom Wells 51 M 36/184 ST PETERSBURG FL 9:36:20 11:29
266 Doug Hornbecker 43 M 80/235 HAGERSTOWN MD 9:36:26 11:29
267 Chris Russell 39 M 66/166 MONTCLAIR VA 9:36:43 11:30
268 Marty Duchow 43 M 81/235 UNIONVILLE CT 9:37:04 11:30
269 Joseph Basford 26 M 46/103 JEFFERSON MD 9:37:09 11:30
270 Thomas Olson 49 M 82/235 VIENNA VA 9:37:14 11:30
271 Charles Starrs 46 M 83/235 ARLINGTON VA 9:37:22 11:31
272 Ian Kilpatrick 21 M 47/103 ANNAPOLIS MD 9:37:56 11:31
273 Andrew Jacobsmeyer 21 M 48/103 MARTINEZ CA 9:37:56 11:31
274 Susan Albert 36 F 13/62 MURRAYSVILLE PA 9:38:06 11:31
275 Fred Baer 52 M 37/184 HAGERSTOWN MD 9:38:27 11:32
276 David Collins 53 M 38/184 BURLINGTON ONT 9:38:54 11:32
277 Gary Baum 55 M 39/184 RALEIGH NC 9:39:04 11:33
278 Mike Schroyer 43 M 84/235 GREENCASTLE PA 9:39:22 11:33
279 Mark Kalloz 26 M 49/103 PHILADELPHIA PA 9:39:42 11:33
280 Diane Adams 43 F 11/76 PURCELLVILLE VA 9:39:44 11:33
281 Ryan Breckenridge 21 M 50/103 ANNAPOLIS MD 9:40:10 11:34
282 Jim Ashworth 43 M 85/235 STERLING VA 9:40:28 11:34
283 Scott Sampson 34 M 67/166 MT. HOLLY SPRINGS PA 9:40:41 11:35
284 Ronnie Mckinney 58 M 40/184 BEAVER WV 9:40:48 11:35
285 Ryan Gatto 24 M 51/103 CHAMPAIGN IL 9:40:49 11:35
286 Juston Wickman 30 M 68/166 CAMBRIDGE OH 9:41:29 11:35
287 Robin Moder 20 F 4/31 ANNAPOLIS MD 9:41:42 11:36
288 Jason Brezler 27 M 52/103 BRONX NY 9:41:52 11:36
289 Jeffrey Rule 34 M 69/166 WOODBRIDGE VA 9:42:06 11:36
290 Nicholas Davis 34 M 70/166 WOODBRIDGE VA 9:42:06 11:36
291 Judy Rupp 43 F 12/76 BETHESDA MD 9:42:12 11:36
292 Jon Norris 33 M 71/166 RESTON VA 9:42:45 11:37
293 Lakin Ducker 38 M 72/166 ANNAPOLIS MD 9:42:56 11:37
294 Dan Huffman 43 M 86/235 FREDERICKSBURG VA 9:42:56 11:37
295 Matthew Miller 21 M 53/103 ANNAPOLIS MD 9:43:18 11:38
296 Christopher Rivera 33 M 73/166 WASHINGTON DC 9:43:32 11:38
297 George White 20 M 54/103 ANNAPOLIS MD 9:44:26 11:39
298 Carlin Song 21 M 55/103 ANNAPOLIS MD 9:44:27 11:39
299 Christopher Dettmar 52 M 41/184 OAK HILL VA 9:44:31 11:39
300 Richard Gestrich 44 M 87/235 BELL BROOK OH 9:44:54 11:40
301 Brian Crowley 40 M 88/235 WASHINGTON DC 9:45:02 11:40
302 Alfred Smith 38 M 74/166 CHAMBERSBURG PA 9:45:20 11:40
303 Paul Crickard 51 M 42/184 COLUMBIA MD 9:45:23 11:40
304 Scott Pearson 43 M 89/235 GROVE CITY PA 9:45:41 11:40
305 Leeanne Davison 31 F 14/62 BADEN PA 9:45:52 11:41
306 John Baer 34 M 75/166 YORK PA 9:45:56 11:41
307 Brian Lytle 25 M 56/103 CLEARFIELD PA 9:46:02 11:41
308 Bix Hamby 55 M 43/184 WILLIAMSBURG VA 9:46:31 11:42
309 Jacob Hamby 22 M 57/103 WILLIAMSBURG VA 9:46:32 11:42
310 Paul Ammann 44 M 90/235 VIENNA VA 9:46:43 11:42
311 Bill Kaiser 46 M 91/235 JUSTUS PA 9:47:13 11:42
312 David Anderson 41 M 92/235 DANVILLE KY 9:47:37 11:43
313 Michael Hershberger 50 M 44/184 CLARKSBURG MD 9:48:38 11:44
314 David Jach 19 M 10/14 ANNAPOLIS MD 9:48:43 11:44
315 David Huck 57 M 45/184 SOUTH LYO9N MI 9:48:48 11:44
316 Kari Brown 31 F 15/62 BEDFORD PA 9:49:09 11:45
317 Mike Lynch 41 M 93/235 SPARTA NJ 9:49:15 11:45
318 Scott Ferrari 47 M 94/235 PITTSBURGH PA 9:49:51 11:45
319 Jeffrey Yingling 51 M 46/184 GIBSONIA PA 9:49:54 11:46
320 Mary Klaff 39 F 16/62 POTOMAC FALLS VA 9:50:03 11:46
321 Ellen Mannion 44 f 13/76 CHANTILLY VA 9:50:04 11:46
322 Daniel Fox 49 M 95/235 CLEVELAND OH 9:50:07 11:46
323 Chris Richey 35 M 76/166 BETHESDA MD 9:50:46 11:47
324 Rory Meehan 48 M 96/235 MULLICA HILL NJ 9:50:48 11:47
325 Rick Meyers 39 M 77/166 FAYETTEVILLE PA 9:51:33 11:48
326 Paul Powell 40 M 97/235 ORLANDO FL 9:51:38 11:48
327 Kathleen Pauls 21 F 5/31 ANNAPOLIS MD 9:51:40 11:48
328 Lauren Mccabe 21 F 6/31 ANNAPOLIS MD 9:51:41 11:48
329 Randy Mellott 57 M 47/184 RALEIGH NC 9:51:51 11:48
330 Robert Mckay 35 M 78/166 CLOUMBIA MD 9:52:02 11:48
331 David Weeda 32 M 79/166 KENSINGTON MD 9:52:17 11:48
332 Steven Small 38 M 80/166 NEW MARKET MD 9:52:23 11:49
333 Steve Amarillo 43 M 98/235 NEWPORT NEWS VA 9:52:29 11:49
334 Ken Klynstra 26 M 58/103 HOPE MILLS NC 9:52:45 11:49
335 Bob Anderson 59 M 48/184 WOODBRIDGE VA 9:53:02 11:49
336 Liz Wood 25 F 7/31 SUPERIOR CO 9:53:03 11:49
337 Randy Gesell 50 M 49/184 MYERSVILLE MD 9:53:18 11:50
338 Laszlo Madaras 44 M 99/235 GREENCASTLE PA 9:53:19 11:50
339 Alex James 19 M 11/14 VISLIA CA 9:53:30 11:50
340 Gerald Dudeck 55 M 50/184 RALEIGH NC 9:53:31 11:50
341 Mark Luker 22 M 59/103 WEST POINT NY 9:53:41 11:50
342 Benjamin Sevald 22 M 60/103 CALDONIA MI 9:53:41 11:50
343 Christopher Aviles 21 M 61/103 WEST POINT NY 9:53:42 11:50
344 Michael Galvin 24 M 62/103 N. BETHESDA MD 9:53:53 11:50
345 Jim Lombardi 63 M 6/51 MEADVILLE PA 9:54:00 11:50
346 Lloyd Storm 65 M 7/51 CLEAR SPRING MD 9:54:01 11:50
347 Kathy Watern 46 F 14/76 CENTERVILLE OH 9:54:05 11:51
348 Jack Heely 41 M 100/235 WILLOW GROVE PA 9:54:21 11:51
349 Bruce Swanson 60 M 8/51 BALTIMORE MD 9:55:13 11:52
350 Jim Snyder 59 M 51/184 WEST JEFFERSON NC 9:55:33 11:52
351 James Ratzenberger 56 M 52/184 VIENNA VA 9:55:43 11:52
352 Tim Smith 44 M 101/235 OAK HILL VA 9:55:43 11:52
353 Chesley Thigpen 35 M 81/166 CLARKSVILLE TN 9:55:44 11:53
354 Mark Nesfeder 47 M 102/235 WARRENTON VA 9:55:57 11:53
355 Joseph Kairys 43 M 103/235 FREDERICKSBURG VA 9:55:58 11:53
356 Katherine Clagett 35 F 17/62 BRANDYWINE MD 9:56:03 11:53
357 John Loughran 61 M 9/51 SANDSTON VA 9:56:11 11:53
