Place First Name Last Name Age Gender City State Finish Pace
1 PAUL SOUTH 31 M SUPERIOR CO 6:11:49 7:27
2 IAN TORRENCE 32 M BOULDER CITY NV 6:12:50 7:28
3 MARTIN TIGHE 46 M PROVIDENCE RI 6:14:47 7:30
4 MARK LUNDBLAD 35 M ASHVILLE NC 6:20:38 7:37
5 TIM HEWITT 50 M GREENSBURG PA 6:29:30 7:48
6 SERGE ENGLAND-ARBON 39 M BALTIMORE MD 6:36:38 7:56
7 JIM HAGE 46 M KENSINGTON MD 6:37:32 7:58
8 SEAN ANDRISH 35 M LEESBURG VA 6:40:28 8:01
9 ANDREW BARTLE 28 M SAN DIEGO CA 6:43:28 8:05
10 MICHAEL WEDEMEYER 29 M ALEXANDRIA VA 6:47:36 8:10
11 TIMOTHY CLEMENT 44 M SOLON OH 6:52:20 8:15
12 BLAKE BENKE 28 M CAMP LEJEUNE NC 6:54:35 8:18
13 MICHAEL SCHUSTER 31 M ASHBURN VA 6:56:34 8:20
14 STEVEN WINTERS 33 M LONACONING MD 6:59:51 8:24
15 GREIG ARENDT 28 M CAMBRIDGE MA 7:02:29 8:27
16 JAMES CATHRO 22 M ANNAPOLIS MD 7:03:34 8:29
17 JOSHUA FAUCETT 21 M ANNAPOLIS MD 7:06:13 8:32
18 RYNE MELCHER 25 M WATERLOO ONT 7:08:08 8:34
19 MICHAEL SANDLIN 49 M BIG ISLAND VA 7:12:06 8:39
20 DAVID BURSLER 39 M BEAR DE 7:13:12 8:40
21 BRIAN RICHARDS 21 M ANNAPOLIS MD 7:13:47 8:41
22 MATTHEW DANIELS 34 M AUGUSTA GA 7:16:36 8:44
23 BRAD REED 21 M ANNAPOLIS MD 7:19:20 8:48
24 ROBERT YOUNGREN 30 M HUNTSVILLE AL 7:24:03 8:53
25 MATTHEW MACE 44 M ARNOLD MD 7:24:35 8:54
26 MARK GODALE 34 M AURORA OH 7:26:36 8:56
27 WALTER DICKSON 22 M ANNPOLIS MD 7:26:53 8:57
28 CONNIE GARDNER 41 F MEDINA OH 7:31:00 9:02
29 ROGER MARQUES 42 M HAMILTON ONT 7:31:29 9:02
30 JOHN SOVOCOOL 48 M RICHFIELD SPRIN NY 7:33:50 9:05
31 WILLIAM SCHMIDT 43 M FPO AP 7:33:53 9:05
32 LAURA NELSON 39 F WOODSTOCK VA 7:34:00 9:05
33 HENRY VAN GEMERT 43 M OAKVILLE ONT 7:36:52 9:09
34 BILL CLARK 34 M STAFFORD VA 7:37:22 9:09
35 DARRYL AYERS 30 M FREDERICKSBURG VA 7:37:27 9:09
36 STEVE BURTON 31 M RESTON VA 7:37:34 9:10
37 RAMIRO MUNOZ 46 M ELMHURST NY 7:37:54 9:10
38 SUE JOHNSTON 38 F WATERFORD VT 7:40:17 9:13
39 KAM LEE 35 M MIDDLEBURG HTS OH 7:41:59 9:15
40 KEVIN SAYERS 45 M FREDERICK MD 7:44:01 9:17
41 ROBERT CAWOOD 36 M ANNAPOLIS MD 7:45:07 9:19
42 JIM HUFFMAN 36 M SLC UT 7:46:16 9:20
43 HENRY PECK 47 M LUTHERVILLE MD 7:46:58 9:21
44 ANDREI ARONEANU 50 M RIDGEWOOD NJ 7:47:47 9:22
45 COREY HANDELSMAN 26 M BALTIMORE MD 7:47:50 9:22
46 STEVEN HUBBARD 42 M GROVETOWN GA 7:48:07 9:22
47 KEITH MOORE 35 M WASHINGTON DC 7:49:43 9:24
48 ANDY OWINGS 26 M PHILADELPHIA PA 7:52:42 9:28
49 ZEKE ZUCKER 60 M JEFFERSONVILLE VT 7:53:10 9:28
50 PAULSTEPHEN CHIERIC 23 M ANNAPOLIS MD 7:53:55 9:29
51 REBECCA HARMAN 35 F WILLSEYVILLE NY 7:55:31 9:31
52 SCOTT DRAPER 33 M WILLIAMSPORT MD 7:55:43 9:31
53 THOMAS KELLEY 23 M WEST POINT NY 7:55:50 9:31
54 TERRY JARRELL 44 M STONEY CREEK ONT 7:56:19 9:32
55 JOHN KURISKY, JR. 37 M BURKE VA 7:56:23 9:32
56 MOSI SMITH 22 M STONE MOUNTAIN GA 7:56:42 9:33
57 CURTIS PRENTICE 24 M ANNAPOLIS MD 7:59:51 9:36
58 GARY GRILLIOT 40 M RESTON VA 7:59:55 9:36
59 JOSEPH HEWITT 50 M BURLINGTON ONT 8:00:31 9:37
60 HENRY GUZMAN 40 M BOULDER CO 8:02:48 9:40
61 MATHEUS DAVIS 18 M ANNAPOLIS MD 8:03:16 9:40
62 FRANKLIN LUM 39 M BOONSBORO MD 8:04:48 9:42
63 CHRISTOPHER GIBSON 51 M PITTSBURGH PA 8:06:26 9:44
64 JUSTON WICKHAM 29 M CAMBRIDGE OH 8:06:47 9:45
65 SARAH ALMODOVAR 28 F STRAFFORD CT 8:07:00 9:45
66 PATRICK JOHNSEN 20 M ANNAPOLIS MD 8:08:51 9:47
67 DAVID HARTMAN 47 M PITTSBURGH PA 8:09:44 9:48
68 RONALD ELY 33 M GERMANTOWN MD 8:09:49 9:48
69 JENN DICK 28 F WATERLOO ONT 8:11:20 9:50
70 JOHN BAER 33 M FT BRAGG NC 8:13:30 9:53
71 JOHN GUENDELSBERGER 53 M ARLINGTON VA 8:15:10 9:55
72 LES MICHALAK 54 M BURLINGTON ONT 8:18:16 9:58
73 CARSON HEINER 53 M HUDSON OH 8:20:55 10:02
74 JOHN SHAFFO 20 M ANNAPOLIS MD 8:20:56 10:02
75 GARRY RARER 31 M STOWE PA 8:20:58 10:02
76 MICHAEL CAMPBELL 54 M DALE CITY VA 8:21:04 10:02
77 KEVIN TOWNSEND 31 M LEBANON VA 8:21:40 10:02
78 MARK ISCOOL 48 M RICHMOND VA 8:21:45 10:03
79 CHRISTOPHER MEANOR 44 M PUNXSUTAWNEY PA 8:22:12 10:03
80 NEIL PERUSKI 34 M OXFORD MI 8:22:20 10:03
81 BRIAN ROBINSON 21 M ANNAPOLIS MD 8:22:32 10:04
82 DAVID GRIMM 44 M HAGERSTOWN MD 8:24:13 10:06
83 RUSS HOYER 44 M VOORHEESVILLE NY 8:25:15 10:07
84 JOHN BRIDGES 28 M CHARLOTTSVILLE VA 8:25:16 10:07
85 BRIAN PARANA 21 M AKRON OH 8:26:12 10:08
86 KIM MARTIN 39 F MEDINA OH 8:27:11 10:09
87 MICHAEL DAVI 31 M RICHMOND VA 8:27:56 10:10
88 RICH LAVERTY 33 M HIGHLAND FALLS NY 8:27:57 10:10
89 HENRY YOUNGBAR 53 M BOONSBORO MD 8:28:08 10:10
90 ED AYRES 63 M MANASSAS VA 8:29:37 10:12
91 PRASAD GERARD 46 M ST LEONARD MD 8:30:10 10:13
92 STUART KERN 42 M WASHINGTON DC 8:31:29 10:14
93 KAI SIEGELE 21 M LENEXA KS 8:33:10 10:16
94 ANDREW HEIJ 24 M WATERLOO ONT 8:35:49 10:19
95 DENNIS MANSKE 58 M HAMPTON VA 8:36:29 10:20
96 JEFF HOLDAWAY 46 M VIENNA VA 8:37:02 10:21
97 HOWARD WHITE 43 M HYATTSVILLE MD 8:37:53 10:22
98 DANIEL STASNY 36 M CLEAR SPRING PA 8:38:14 10:22
99 LUKE SUNDERMEIER 18 M BOWLING OH 8:38:29 10:23
100 JAMES DAVIDSON 41 M CENTERVILLE IN 8:38:49 10:23
101 RICK MOYER 44 M READING PA 8:40:10 10:25
102 JEFFRE BRODE 34 M AMBLER PA 8:40:43 10:25
103 RICK MEYERS 38 M FAYETTSVILLE PA 8:41:39 10:26
104 DAVID LIEB 44 M FREDERICK MD 8:42:13 10:27
105 MATT MOORE 30 M OLNEY MD 8:42:26 10:27
106 KRISTEN KERN 40 M SANTA FE NM 8:42:44 10:28
107 CHRISTOPHER RAYNAL 40 M WASHINGTON DC 8:42:59 10:28
108 DOMINIC QUATTROCCHI 37 M SILVER SPRING MD 8:43:11 10:28
109 ALAN KEEFER 20 M GREENCASTLE PA 8:43:22 10:29
110 VERA THORNHILL 39 F COLUMBUS OH 8:43:47 10:29
111 HAMILTON TYLER 40 M MILLERSVILLE MD 8:44:14 10:30
112 RICK FREEMAN 46 M SOUTH PARK PA 8:44:16 10:30
113 JANICE BALES 47 F AFTON VA 8:44:25 10:30
114 TED FRANCES 23 M SPRINGFIELD VA 8:44:57 10:30
115 TED NIEMANN 41 M COLUBIUS OH 8:45:06 10:31
116 STEVEN SWEENEY 49 M ALBANY NY 8:45:41 10:31
117 NANCY PULLEN 30 F CARY NC 8:46:56 10:33
118 GEORGE BLUST 35 M COLUMBUS OH 8:46:58 10:33
119 MATTHEW NOBLE 21 M ANNAPOLIS MD 8:47:41 10:34
120 JOSEPH BASFORD 25 M JEFFERSON MD 8:47:47 10:34
121 ROGEN CLAUSSEN 52 M WOODBRIDGE VA 8:48:05 10:34
122 SCOTT LANDRY 37 M HERSEY PA 8:48:10 10:34
123 MIKE MALININ 37 M ALTADENA CA 8:48:26 10:35
124 CHRISTOPHER CHROMCZ 20 M RERSSELAR NY 8:49:38 10:36
125 JEFFREY WHITSETT 20 M SAN JOSE CA 8:50:24 10:37
126 KEVIN DORSEY 33 M CORDOVA TN 8:50:31 10:37
127 CRAIG LEISHER 44 M CHAMBERSBURG PA 8:51:03 10:38
128 RICHARD BARTON 51 M GREENVILLE OH 8:51:33 10:38
129 MIKE MONYAK 45 M PUNXSUTAWNEY PA 8:51:40 10:38
130 KEVIN MCGUINNESS 50 M POWAY CA 8:51:53 10:39
131 MELISSA EDEBURN 44 F WASHINGTON DC 8:51:55 10:39
132 DAVID GARCIA 22 M GEORETOWN TX 8:52:26 10:39
133 TODD HOOK 37 M PORTLAND OR 8:52:57 10:40
134 JEFF COOPER 49 M TORONTO ONT 8:53:31 10:41
135 THOMAS MUELLER 47 M WESTERVILLE OH 8:53:32 10:41
136 DARIO IZQUIERDO 43 M STAFFORD VA 8:53:50 10:41
137 RICK PALMER 35 M LINCOLN UNIVERSITY PA 8:54:02 10:41
138 MICHAEL ADAMS 55 M PITTSBURGH PA 8:54:32 10:42
139 MARSHAL LAWRENCE 17 M FREDERICK MD 8:55:01 10:43
140 CARL SHAIA 35 M OLNEY MD 8:55:09 10:43
141 HOWARD NEVINS 50 M CALABASAS CA 8:55:47 10:43
142 KEVIN NORTON 37 M QUANTICO VA 8:56:11 10:44
143 RICK MITCHELL 38 M CLARKSVILLE MD 8:56:56 10:45
144 FRANK PROBST 61 M BURKE VA 8:57:20 10:45
145 RANDE BROWN 34 M BEDFORD PA 8:58:08 10:46
146 JOE DOLEN 49 M BROOKFIELD CT 8:59:21 10:48
147 SARAH MORRISSEY 36 F LEESBURG VA 9:00:40 10:49
148 MARK DRESS 18 M ANNAPOLIS MD 9:01:11 10:50
149 KATHLEEN WILLIAMS 18 F ANNAPOLIS MD 9:01:11 10:50
150 THAISA WAY 44 F TAKOMA PARK MD 9:01:15 10:50
151 LORRIE TILY 43 F LOCKE NY 9:01:15 10:50
152 BOB STRUBLE 54 M JEFFERSON HILLS PA 9:01:44 10:51
153 HANS RUPPENTHAL 40 M REISTERSTOWN MD 9:03:08 10:52
154 MARK LAWRENCE 46 M FREDERICK MD 9:03:51 10:53
155 TIM MANGAN 46 M CARBONALZ PA 9:04:13 10:54
156 KATHY YOUNGREN 30 F HUNTSVILLE AZ 9:04:17 10:54
157 JOHN PRICE 50 M VIRGINIA BEACH VA 9:05:11 10:55
158 FRANK HODGES 42 M HAVELOCK NC 9:06:15 10:56
159 JAMES MORRISON 45 M THORNHILL ONT 9:06:17 10:56
160 JEFFREY GISH 43 M BOONSBORO MD 9:07:10 10:57
161 EDWARD CACCIAPAGHIA 50 M RESTON VA 9:08:03 10:58
162 MARK CALCATERA 55 M DAYTON OH 9:08:25 10:59
163 LINDA BORING 40 F FREDERICK MD 9:08:49 10:59
164 JEFFREY O'DONNELL 29 M WOODBRIDGE VA 9:09:45 11:00
165 DANNY LOSEKAMP 51 M BEAVER CREEK OH 9:09:46 11:00
166 JOSEPH PIGANELLI 20 M CARMEL IN 9:10:18 11:01
167 RYAN GATTO 23 M WILMETTE IL 9:10:19 11:01
168 JEFF GLEASON 47 M WEXFORD PA 9:10:39 11:01
169 ROBERT PLEVELL 35 M VIRGINIA BEACH VA 9:10:52 11:02
170 SETH ROBERTS 53 M LONGMEADOW MA 9:11:08 11:02
171 PETER SUOMELA 55 M NEPEAN ONT 9:11:30 11:02
172 TOM TAYLOR 44 M CLINTON CT 9:13:58 11:05
173 GERARD PRILUTSKI 48 M LANDENBERG PA 9:13:58 11:05
174 PAUL HENNICK 54 M TORONTO ONT 9:14:09 11:05
175 BENJAMIN WATSON 35 M DUMREIES VA 9:14:19 11:06
176 KYLE ELLISON 33 M STAFFORD VA 9:14:19 11:06
177 MICHAEL WILWOHL 33 M PHILADELPHIA PA 9:15:00 11:06
178 DON ALLISON 49 M WEYMOUTH MA 9:15:17 11:07
179 DARRIN DENNY 39 M ARLINGTON VA 9:15:18 11:07
180 MARK CUMMINS 44 M DILLSBURG PA 9:15:37 11:07
181 DUANE ROSENBERG 51 M NEW CARROLLTON MD 9:16:07 11:08
182 BRIAN ROSENBERG 27 M OWINGS MILLS MD 9:16:08 11:08
183 JAMES JOHNSON 36 M SAN ANTONIO TX 9:16:12 11:08
184 JEFF LAMPE 35 M GETTYSBURG PA 9:16:16 11:08
185 GAYTRI BHATIA 25 F BOSTON MA 9:16:53 11:09
186 MIKE BRODERICK 48 M GAITHERSBURG MD 9:17:17 11:09
187 ANDREW PINGER 29 M WASHINGTON DC 9:17:18 11:09
188 WILLIAM TURRENTINE 56 M CENTREVILLE VA 9:17:45 11:10
189 JAMES BEDOW 44 M MARSHALL VA 9:18:24 11:11
190 QUATRO HUBBARD 44 M RICHMOND VA 9:18:31 11:11
191 DANIEL GOVERN 35 M LENHARTSVILLE PA 9:18:35 11:11
192 CHARLES STARRS 45 M ARLINGTON VA 9:18:51 11:11
193 FREDERICK DUMMAR 35 M FAYETTEVILLE NC 9:19:20 11:12
194 CRAIG STEINER 36 M HENDERSON NV 9:20:20 11:13
195 NELSON RAMIREZ 47 M TIMONIUM MD 9:20:31 11:13
196 JOHN SONDERMANN 51 M STAFFORD VA 9:20:57 11:14
197 NEAL HOSPELHORN 53 M CHAMBERSBURG PA 9:22:11 11:15
198 PAUL AMMANN 43 M VIENNA VA 9:22:38 11:16
199 DAVID SHUMWAY 43 M BALTIMORE MD 9:22:38 11:16
200 ANDREW STEINFELD 41 M SILVER SPRING MD 9:23:01 11:16
201 DUANE SADLER 29 M POPE AFB NC 9:23:05 11:16
202 MICHAEL BAIN 29 M RAEFORD NC 9:23:06 11:16
203 KRISTOPHER KENDALL 30 M FAYETTEVILLE NC 9:23:06 11:16
204 BILL OSUCH 51 M KEARNEYSVILLE WV 9:23:21 11:17
205 DEAN GRUBER 30 M MILWAUKEE WI 9:23:28 11:17
206 JAMES COOK 39 M CARBONDALE PA 9:23:36 11:17
207 JIM TWEEDDALE 44 M FREDERICKSBURG VA 9:23:54 11:17
208 GARY BAUM 54 M RALEIGH NC 9:24:02 11:17
209 GLENN GRAVATT 47 M HARPERS FERRY WV 9:24:11 11:18
210 MATTHEW HITZEROTH 21 M WEST POINT NY 9:24:38 11:18
211 BRIAN O'CONNOR 39 M CLARKSBURG MD 9:25:02 11:19
212 MICHAEL SAMUELSON 39 M MILLINGTON TN 9:25:33 11:19
213 GEORGE WHITE III 19 M ANNAPOLIS MD 9:25:47 11:19
214 AGUSTIN GARAY 36 M OAK HILL VA 9:26:12 11:20
215 MICHAEL BUSICK 33 M BALTIMORE MD 9:26:40 11:20
216 JOSEPH FAGAN 38 M ANNAPOLIS MD 9:26:50 11:21
217 JIM BRADFORD 42 M VIENNA VA 9:26:51 11:21
218 JIM ASHWORTH 42 M STERLING VA 9:26:51 11:21
219 JAMES CARLISLE 38 M RESTON VA 9:26:52 11:21
220 KATHY WATERN 45 F CENTERVILLE OH 9:28:09 11:22
221 PATRICK WAMPLER 30 M SANFORD NC 9:28:52 11:23
222 MICHAEL MARRON, JR 19 M ANNAPOLIS MD 9:29:35 11:24
223 TERRY SULLIVAN 47 M MIDDLETOWN DE 9:29:50 11:24
224 GERALD DUDECK 54 M RALEIGH NC 9:30:26 11:25
225 JOLENE SMITH 30 F WASHINGTON DC 9:31:36 11:26
226 TOM BRIGHT 47 M QUANTICO VA 9:31:37 11:26
227 SUZIE SPANGER 34 M ANNAPOLIS MD 9:32:04 11:27
228 DAVID BRAULT 53 M EDGEWATER MD 9:32:33 11:28
229 ANTHONY DICELLO 50 M CHESWICK PA 9:34:06 11:29
230 CHERYL HARRISON 40 F FRONT ROYAL VA 9:34:08 11:29
231 RONALD TOMECHKO 43 M FRONT ROYAL VA 9:34:55 11:30
232 SEAN CORBETT 19 M N HAMPTON NH 9:35:33 11:31
233 ANTHONY SODONO, III 46 M SOMERSET NJ 9:35:34 11:31
234 ROBERT COOK 43 M MOSCOW PA 9:35:55 11:32
235 LEE DRAPER 46 M WILLIAMSPORT MD 9:36:02 11:32
236 KIRK JANSEN 40 M STAFFORD VA 9:36:11 11:32
237 MARK NESFEDER 46 M WARRENTON VA 9:36:18 11:32
238 HELGA BRANDENBURG 60 F COLOGNE 9:36:36 11:32
239 CARL WORTHINGTON 35 M CAMERON NC 9:36:53 11:33
240 JERRY PETRO 55 M JOHNSTOWN PA 9:36:57 11:33
241 BRUCE SWANSON 59 M BALTIMORE MD 9:37:00 11:33
242 DEAN JEPHSON 21 M COLLEGE PARK MD 9:37:15 11:33
243 JIM BECKER 62 M GREENCASTLE PA 9:37:37 11:34
244 GENE CASSELL 60 M CLOVER SC 9:37:54 11:34
245 CORI DINOVITZER 40 F OTTAWA ONT 9:38:13 11:34
246 JOHN GODINET 48 M MYERSVILLE MD 9:39:01 11:35
247 ERIC STERLING 20 M WEST POINT NY 9:39:53 11:36
248 KAREN KEEFER 47 F CHAMBERSBURG PA 9:40:40 11:37
249 DAVID DOWNIN 58 M SHARPSBURG MD 9:40:59 11:38
250 RANDY GESELL 49 M MYERSVILLE MD 9:42:10 11:39
251 BRIAN KANE 37 M HAGERSTOWN MD 9:42:26 11:39
252 CARLOS MORALES 26 M WOODBRIDGE VA 9:42:38 11:40
253 CHRIS RIVERA 32 M WASHINGTON DC 9:42:59 11:40
254 SYLVIA GLEASON 45 F DAYTON OH 9:43:00 11:40
255 TODD BOWMAN 42 M WILLIAMSPORT MD 9:43:12 11:40
256 ALAINA KIMMEY 33 F CLEARWATER FL 9:43:30 11:41
257 VIC CULP 48 M STAFFORD VA 9:43:44 11:41
258 BRIAN KRAJE 34 M SAN JOSE CA 9:43:44 11:41
259 ROD TEACH 45 M WAYNESBORO PA 9:44:13 11:42
260 RONALD HOOKER 42 M BOWIE MD 9:44:15 11:42
261 JASON KASPER 21 M WEST POINT NY 9:44:40 11:42
262 VICTOR BASHER 22 M WEST POINT NY 9:44:40 11:42
263 JAMES GARRISON 20 M WEST POINT NY 9:44:40 11:42
264 JONDAVID HERTZEL 21 M USAF ACADEMY CO 9:44:41 11:42
265 MARK HARRISON 50 M WEST HENRIETTA NY 9:44:53 11:42
266 RITA BARNES 48 F COLUMBUS OH 9:44:57 11:42
267 MARY LANG 50 F PASADENA MD 9:45:21 11:43
268 TODD BEASLEY 23 M ALEXANDRIA VA 9:45:38 11:43
269 DON MEYER 57 M PHOENIX AZ 9:45:39 11:43
270 KRISTEN DIEFFENBACH 34 F FROSTBURG MD 9:45:55 11:44
271 KURTIS CLEVELAND 44 M RALEIGH NC 9:46:05 11:44
272 WILLIAM SHANNON 34 M STAFFORD VA 9:46:51 11:45
273 DENNIS TERRY 54 M VERMILION OH 9:47:03 11:45
274 ROBERT MCKAY 34 M COLUMBIA MD 9:47:12 11:45
275 SHANE SAMPSON 41 M ARCANUM OH 9:47:45 11:46
276 STEVEN MILBURN 43 M WILLIAMSPORT MD 9:49:02 11:47
277 TOM HENTERLY 48 M SILVER LAKE OH 9:49:09 11:47
278 CRAIG PENROSE 39 M QUANTICO VA 9:49:45 11:48
279 JEFFREY DINSMORE 36 M STAFFORD VA 9:49:47 11:48
280 RICK HAYES 53 M W WAKEHAM MA 9:49:51 11:48
281 STEPHANIE SERVIS 37 F STAFFORD VA 9:49:51 11:48
282 KATHLEEN KENNEY 28 F BOWIE MD 9:50:13 11:49
283 DEBORAH LANGLO 39 F FREDERICKSBURG VA 9:50:45 11:49
284 JENNIFER RAYBURN 21 F WEST POINT NY 9:51:00 11:50
285 KATE DELLEVALLE 20 F WEST POINT NY 9:51:20 11:50
286 JUSTIN TITUS 22 M WEST POINT NY 9:51:27 11:50
287 MICHEU MCGLEISH 38 F GERMANTOWN MD 9:51:41 11:51
288 ROSS MATHENY 18 M ANNAPOLIS MD 9:51:56 11:51
289 SAMUEL ALBERT 20 M ANNAPOLIS MD 9:51:57 11:51
290 CARLIN SONG 20 M ANNAPOLIS MD 9:51:57 11:51
291 BEN CLARK 47 M ALEXANDRIA VA 9:53:06 11:52
292 DAVID HUCK 56 M SOUTH LYON MI 9:53:10 11:52
293 JOE SEUFERT 32 M CARY NC 9:53:32 11:53
294 JEFF HOGAN 22 M ANNAPOLIS MD 9:54:08 11:53
295 NICHOLAS QUIHULS 22 M ANNAPOLIS MD 9:54:09 11:53
296 RICHARD JOSWICK 46 M FLEMINGTON NJ 9:54:09 11:53
297 BOB ENGEL 49 M CINCINNATI OH 9:54:50 11:54
298 JOHN WITMER 40 M NEW MARKET MD 9:54:52 11:54
299 CHARLES WADE 45 M BOONSBOR MD 9:55:25 11:55
300 GEORGE NELSEN 49 M NEWPORT NEWS VA 9:55:41 11:55
301 DANIEL THOMPSON 44 M CENTERVILLE OH 9:56:42 11:57
302 RICHARD VRBONCIC 47 M BRIDGEVILLE PA 9:56:47 11:57
303 PETER KOSMALSKI 30 M ST DAVIDS PA 9:56:48 11:57
304 DAVID GAUDETTE 46 M ALEXANDRIA VA 9:57:01 11:57
305 PAUL BETKER 59 M HAGERSTOWN MD 9:57:37 11:58
306 LLOYD STORM 64 M CLEAR SPRING MD 9:57:38 11:58
307 MARC HAMAS 36 M LAKEMORE OH 9:58:18 11:58
308 BRENT JESKO 36 M CEDARBURG WI 9:58:59 11:59
309 PHILIP NOWAK 40 M ALEXANDRIA VA 9:59:02 11:59
310 BONNIE MCCAFFREY 54 F PITTSBURGH PA 9:59:03 11:59
311 RON CROZIER 43 M 9:59:16 12:00
312 STEPHEN DAWSON 34 M NEW BEDFORD MA 9:59:29 12:00
313 JERRY WILLINGHAM 33 M QUANTICO VA 9:59:30 12:00
314 MARY COUSINEAU 52 F BURLINGTON ONT 9:59:35 12:00
315 SHARON HEWITT 43 F BURLINGTON ONT 10:00:35 12:01
316 TERRY BARKER 58 M MILTON ONT 10:00:35 12:01
317 DAVE BRAITHWAITE 49 M MARTINSBURG WV 10:00:42 12:01
318 LOGAN SAMPSON 42 M LOUISVILLE KY 10:01:19 12:02
319 MICHAEL CASLIN 41 M ROUND HILL VA 10:01:59 12:03
320 DARYL GRISSON 33 M RESTON VA 10:02:04 12:03
321 ROB APPLE 43 M MURFREESBORO TN 10:02:23 12:03
322 JAMES HUNTER 19 M FORT BRAGG NC 10:02:36 12:04
323 EDWARD GAVIN, JR. 46 M LAKE ARIEL PA 10:02:56 12:04
324 JEFF RADAN 44 M ROCKVILLE MD 10:03:36 12:05
325 MARK GRUMMER 54 M WASHINGTON DC 10:03:59 12:05
326 MICHAEL O'GRADY 51 M FREDERICK MD 10:04:17 12:06
327 JAMES THOMAS 58 M CASTLETON NY 10:04:33 12:06
328 BARBARA FRYE-KRIER 50 F LARGO FL 10:05:35 12:07
329 HUNG-KWONK NG 39 M ORLANDO FL 10:05:39 12:07
330 CINDY HAGAN 44 F LUSBY MD 10:05:46 12:07
331 JOHN RICE 39 M MARTINSBURG WV 10:06:05 12:08
332 TRACY RICE 34 F MARTINSBURG WV 10:06:06 12:08
333 JACK EDINGTON 29 M FAIRFAX VA 10:06:15 12:08
334 REGINA CLARK 42 F FREDERICK MD 10:07:37 12:10
335 KAREN ZACHANAS 25 F RICHMOND VA 10:07:55 12:10
336 RAYMOND MICHAEL 61 M BOONSBORO MD 10:08:15 12:10
337 MARK RADAN 29 M GERMANTOWN MD 10:08:16 12:10
338 DOUG ALBERTSON 42 M DRESDON OH 10:08:32 12:11
339 J.C. SCHAUMLEFFEL 36 M MOXAHALA OH 10:08:33 12:11
340 JAMES MIHALIAK, JR 55 M BECKLEY WV 10:08:45 12:11
341 GREG JONES 45 M READING PA 10:08:59 12:11
342 CHARLIE BARNES 53 M CLAYTON NC 10:09:19 12:12
343 EDWARD TOVORNIK 45 M MYERSVILLE MD 10:09:30 12:12
344 STEVE MENTZER 39 M ALLISON PARK PA 10:09:55 12:12
345 TONY BRANHAM 44 M HOLLYWOOD MD 10:10:05 12:13
346 LARRY FRIEDENBERG 43 M BASYE VA 10:10:46 12:13
347 ANDREW SHORT 40 M CUMMING GA 10:10:59 12:14
348 JIM SNYDER 58 M W JEFFERSON NC 10:11:48 12:15
349 CHRISTOPHER SCALESE 37 M DUNMORE PA 10:11:49 12:15
350 PHILIP HOLT 49 M SOUTH RIDING VA 10:12:52 12:16
351 RICHARD DEMEDICI 31 M HEDGESVILLE WV 10:13:02 12:16
352 ED PETKUS 40 M STAUNTON VA 10:13:12 12:16
353 DOUG HORNBECKER 42 M HAGERSTOWN MD 10:13:24 12:17
354 ALLAN HOLTZ 54 M OAKDALE MN 10:13:42 12:17
355 VINCENT CHARBONNEAU 34 M BURLINGTON ONT 10:14:04 12:17
356 RAYNA MATSUNO 24 F RESTON VA 10:15:11 12:19
357 JOE GALIOTO 40 M BRANCHBURG NJ 10:15:39 12:19
358 LEN FORKAS 45 M VIENNA VA 10:16:37 12:20
359 LISA RANDOLPH 41 F RICHMOND VA 10:16:41 12:21
360 JOSEPH ZIELINSKI 42 M RICHMOND VA 10:16:41 12:21
361 SCOTT FERRARI 46 M WEST VIEW PA 10:16:45 12:21
362 SUE MELLOTT 47 F RALIEGH NC 10:17:34 12:22
363 MICHAEL MILLS 29 M ETTERS PA 10:17:38 12:22
364 ANDERS GRANT 38 F OWINGS MILLS MD 10:17:45 12:22
365 YUQING WANG 39 M FREDERICK MD 10:17:58 12:22
366 MARK LUKER 21 M WEST POINT NY 10:18:49 12:23
367 ADAM DECKER 21 M WEST POINT NY 10:18:50 12:23
368 BENJAMIN SEVALD 21 M WEST POINT MD 10:18:50 12:23
369 NIKKI BROWN 30 F OAKLAND MD 10:19:00 12:23
370 KARI BROWN 30 F BEDFORD PA 10:19:00 12:23
371 BRADLEY TOMAN 40 M BRECKSVILLE OH 10:19:40 12:24
372 HEATHER BRADY 29 F DENVER CO 10:20:14 12:25
373 ALLEN KUHN 37 M ST.PETERSBURG FL 10:20:26 12:25
374 JOSEPH KAIRYS 42 M FREDERICKSBURG VA 10:20:40 12:25
375 DEBORAH COONEY 50 F MIDDLETOWN PA 10:21:16 12:26
376 MICHAEL TATARKO 45 M TWN ROCKS PA 10:21:16 12:26
377 DANIEL HUFFMAN 42 M FREDERICKSBURG VA 10:21:18 12:26
378 JOHN JARVIS 55 M CLARKSBURG WV 10:21:29 12:26
379 TYRRELL BARGER 33 M FREDERICKSBURG VT 10:21:55 12:27
380 JAY BARRY 51 M PITTSBURGH PA 10:21:57 12:27
381 BRETT QUERRY 29 M NEW MARKET MD 10:22:05 12:27
382 ANDREA SUZARA 25 F DUMFRIES VA 10:23:07 12:28
