1998 RESULTS

Place First Name Last Name Age Gender City State Finish Pace
1 HOWARD NIPPERT 33 M BLACKSBURG VA 5:58:41 7:10
2 ERIC CLIFTON 40 M CROWNSVILLE MD 6:06:42 7:20
3 JAMES GARCIA 40 M WESTFORD MA 6:14:21 7:29
4 RYNE MELCHER 19 M WATERLOO ONT 6:18:36 7:34
5 MARK GODALE 28 M AURORA OH 6:22:25 7:39
6 TIM HEWITT 44 M GREENSBURG PA 6:23:57 7:41
7 IAN TORRENCE 26 M BOULDER CITY NV 6:26:42 7:44
8 GREG ZARUBA 32 M SYKESVILLE MD 6:42:19 8:03
9 MICHAEL HARRISON 31 M VIRGINIA BEACH VA 6:48:01 8:10
10 KEITH HILEMAN 50 M FISHER PA 6:51:44 8:14
11 EDWARD BOGGESS 40 M COLORADO SPRING CO 6:55:52 8:19
12 CHRIS GIBSON 45 M PITTSBURGH PA 6:56:08 8:19
13 TIMOTHY CLEMENT 38 M SOLON OH 6:56:18 8:20
14 DAVID DRACH 42 M LEASBURG NC 6:58:15 8:22
15 BEA MARIE ALTIERI 31 F COLUMBIA MD 6:58:44 8:22
16 BARRY LEWIS 39 M PHILADELPHIA PA 6:59:34 8:23
17 MICHAEL CAMPBELL 48 M DALE CITY VA 7:07:05 8:33
18 ANDREW PETERSON 42 M LURAY VA 7:13:05 8:40
19 MICHAEL SCHUSTER 25 M BURKE VA 7:13:33 8:40
20 MAARTEN VAN GELDER 38 M BLACKENSBURG VA 7:16:26 8:44
21 MARK JOHNSON 35 M QUANTICO VA 7:23:34 8:52
22 SCOTT MILLS 47 M ALEXANDRIA VA 7:23:58 8:53
23 RUDY AFANADOR 40 M SHIRLEY NY 7:24:57 8:54
24 DAVID FEINAUER 44 M READING PA 7:25:02 8:54
25 DEBBIE BERNER 32 F MOHNTON PA 7:25:54 8:55
26 LES MICHALAK 48 M BURLINGTON ONT 7:26:10 8:55
27 SANDI BEALE 38 F NEW HOPE PA 7:26:52 8:56
28 PAUL FREWCH 38 M WILLIAMSPORT MD 7:27:12 8:57
29 STEPHEN GODALE 29 M AURORA OH 7:27:46 8:57
30 REID LANHAM 28 M LYNCHBURG VA 7:29:12 8:59
31 FRANK LUM 33 M BOONSBORO MD 7:29:53 9:00
32 KEITH MOORE 29 M WASHINGTON DC 7:32:52 9:03
33 CHRIS CLARKE 41 M COLORADO SPRING CO 7:35:14 9:06
34 PHIL CANNINY 34 M ATLANTA GA 7:35:28 9:07
35 TOM BOWMASTER 39 M MORRISTOWN NJ 7:36:31 9:08
36 MICHAEL FIORITO 31 M APEX NC 7:36:53 9:08
37 JOHN HAYWARD 35 M ALEXANDRIA VA 7:37:15 9:09
38 JOE ECTOR 41 M WASHINGTON DC 7:37:50 9:09
39 SUE JOHNSTON 32 F ST. JOHNSBURY VT 7:39:23 9:11
40 DAN BRANNEN 45 M MORRISTOWN NJ 7:39:25 9:11
41 TIMOTHY SHAY 51 M RINGOES NJ 7:40:01 9:12
42 TRACEY HAGUE 40 M STAFFORD VA 7:40:54 9:13
43 JAMES CRAMER 35 M JONESTOWN PA 7:42:49 9:15
44 MICHAEL YODER 36 M FLEETWOOD PA 7:43:24 9:16
45 PETER BUETOW 38 M RICHMOND VA 7:43:56 9:17
46 MICHAEL KENT 35 M GRANBY MA 7:43:59 9:17
47 KAM LEE 29 M CLEVELAND OH 7:44:55 9:18
48 RUSS HOYER 38 M VOORHEESVILLE NY 7:45:59 9:19
49 MATTHEW MACE 38 M ARNOLD MD 7:46:22 9:20
50 DAN ROBERTSON 22 M CLARKS SUMMIT PA 7:46:59 9:20
51 GREGORY PECE 27 M ALEXANDRIA VA 7:47:14 9:21
52 JAMES BOEHMER 20 M ANNPOLIS MD 7:47:56 9:22
53 JOHN GOSS 41 M PUNXSUTAWNEY PA 7:49:18 9:23
54 DAVID BURSLER 33 M BEAR DE 7:50:45 9:25
55 RICK BRICKLEY 44 M GREENBURG PA 7:50:50 9:25
56 TOM JARDING 43 M WYANO PA 7:50:50 9:25
57 ED AYRES 57 M MANASSAS VA 7:51:27 9:26
58 MARK ROSASCO 39 M BALTIMORE MD 7:51:36 9:26
59 JOHNNY RANEY 37 M ALEXNADRA VA 7:52:26 9:27
60 EDWARD VACHNO 22 M TOWSON MD 7:53:42 9:28
61 MICHAEL WARDIAN 24 M ARLINGTON VA 7:54:19 9:29
62 SHANNON ALLISON 37 M MANDEVILLE LA 7:54:29 9:29
63 MATTHEW AYERS 19 M CLARKS SUMMIT PA 7:54:32 9:29
64 DR. GARY BAUGHMAN 44 M ESSEXVILLE MI 7:54:40 9:30
65 EDDIE MIDKIFF 49 M RADFORD VA 7:54:48 9:30
66 JEFFREY WILBUR 39 M CHARLOTTESVILLE VA 7:54:51 9:30
67 RONALD SHAW 45 M MONKTON MD 7:55:47 9:31
68 MARK SIMON 30 M DUMFRIES VA 7:56:38 9:32
69 MEGAN RATERMANN 29 F BILLINGS MT 7:56:53 9:32
70 JOHN FERGUSON 39 M SPRINGFIELD VA 7:57:12 9:33
71 TOM SMITH 50 M MANCHESTER MD 7:59:30 9:35
72 TERRY CARRICO 41 M ALEXANDRIA VA 7:59:31 9:35
73 MICHAEL ADAMS 49 M FOREST HILLS PA 7:59:46 9:36
74 JEFF GAFT 42 M HONOR MI 8:00:33 9:37
75 MIKE WEBER 43 M WOODBRIDGE VA 8:01:46 9:38
76 JEFFREY DERMO 17 M MIDDLETOWN MD 8:02:30 9:39
77 BENJAMIN CLARK 41 M BARNESVILLE MD 8:04:14 9:41
78 STEVE BURROWS 47 M ORILLIA ONT 8:06:28 9:44
79 MARK EVANS 43 M GRAFTON OH 8:07:44 9:45
80 DANIEL PETLEY 35 M LEBANON PA 8:09:58 9:48
81 FRANK PROBST 55 M BURKE VA 8:10:14 9:48
82 EDWIN ROTH 45 M BEDMINISTER NJ 8:12:11 9:51
83 JOSEPH HEWITT 44 M BURLINGTON ONT 8:12:42 9:51
84 DAVID LIEB 38 M FREDERICK MD 8:15:36 9:55
85 FRANK MAZUR 41 M PACE FL 8:16:03 9:55
86 JOHN MAZUR 39 M SPRINGFIELD VA 8:16:04 9:55
87 COURTNEY FENSTERMAC 28 F WYOMISSING HILL PA 8:16:20 9:56
88 MURRAY WOOD 45 M ORILLIA ONT 8:16:21 9:56
89 PETER MOORE 41 M DORSET VT 8:16:30 9:56
90 STEPHEN MITCHELL 57 M GANSEVOORT NY 8:17:18 9:57
91 D. DUANE CRAWFORD 36 M WILLIAMSPORT MD 8:17:49 9:57
92 DAVID JENKINS 32 M WOODBRIDGE VA 8:18:13 9:58
93 MARIO MARTINEZ 47 M GALVESTON TX 8:18:19 9:58
94 FRED SMART 47 M BRDIGEPORT WV 8:18:27 9:58
95 JON LAUDER 26 M SPRINGFIELD VA 8:18:32 9:58
96 MALCOLM LESTER 31 M WASHINGTON DC 8:21:14 10:01
97 ROBERT GRYFE 32 M TORONTO ONT 8:21:20 10:02
98 DAVID KINSEY 44 M RICHMOND VA 8:21:21 10:02
99 JAMES POUILLON 29 M BALTIMORE MD 8:21:24 10:02
100 JOSEPH MARROQUIN, SR 51 M DUNCANNON PA 8:21:29 10:02
101 TIM OGDEN 26 M FALLS CHURCH VA 8:21:30 10:02
102 RICHARD FISHER 49 M LAS VEGAS NV 8:22:50 10:03
103 GYULA KISS 39 M ARLINGTON VA 8:23:09 10:04
104 ALICE LOUGHRAN 31 F ARLINGTON VA 8:23:24 10:04
105 BONNIE ARLT 47 F MILLERSBURG MI 8:23:47 10:05
106 STEVE HESSELTINE 39 M QUANTICO VA 8:25:04 10:06
107 ED FOLEY 49 M LOVETTSVILLE VA 8:25:27 10:07
108 DAN BOWERS 53 M BOULDER CO 8:25:33 10:07
109 DAVE BEALE 56 M NEW HOPE PA 8:25:55 10:07
110 STEVE JONES 46 M ALEXANDRIA VA 8:26:23 10:08
111 RONALD TOMECHKO 37 M WINCHESTER VA 8:26:26 10:08
112 ROBERT PLEVELL 29 M QUANTICO VA 8:26:42 10:08
113 DANIEL HUFFMAN 36 M FREDERICKSBURG VA 8:27:33 10:09
114 JOE DOLEN 43 M BROOKFIELD CT 8:27:43 10:09
115 STEVE AMARILLO 36 M NEWPORT NEWS VA 8:27:45 10:09
116 RONALD BARDACH 41 M ROCKVILLE MD 8:28:30 10:10
117 KING JORDAN 55 M WASHINGTON DC 8:29:33 10:11
118 ALICJA BARAHONA 44 F WHITE PLAINS NY 8:30:18 10:12
119 WILLIAM SANFORD 50 M CAMP HILL PA 8:30:25 10:13
120 RICHARD BARTON 45 M GREENVILLE OH 8:31:36 10:14
121 MARK MCMAWNIS 40 M QUANTICO VA 8:31:51 10:14
122 DANIEL DECKER 28 M ROCKVILLE MD 8:32:46 10:15
123 PRASAD GERARD 40 M HUGHESVILLE MD 8:33:29 10:16
124 GRETCHEN SHUEY 28 F ELLICOTT CITY MD 8:35:17 10:18
125 STEPHEN WILLIAMS 24 M VA BEACH VA 8:35:38 10:19
126 HARRY BRUELL 30 M SILVER SPRING MD 8:35:42 10:19
127 DENNIS AHERN 44 M WHEATLEY HEIGHT NY 8:36:19 10:20
128 JIM BECKER 56 M GREENCASTLE PA 8:37:41 10:21
129 TONY SMITH 44 M DURHAM NC 8:39:40 10:24
130 TROY EMINETH 27 M WESTMORELAND NH 8:40:15 10:24
131 ANDREW WILEY 39 M RICHMOND VA 8:40:23 10:24
132 DANIEL OLDEN 47 M QUEENSBURY NY 8:40:32 10:25
133 RICK BROOKS, JR 28 M LYNCHBURG VA 8:41:03 10:25
134 BOB FIELD 47 M DUNKIRK MD 8:41:26 10:26
135 WILLIAM HARSHBARGER 50 M LEXINGTON KY 8:41:47 10:26
136 FRED MILLER 38 M MANDEVILLE LA 8:42:28 10:27
137 KATHY WATERN 39 F CENTERVILLE OH 8:42:43 10:27
138 URBANE MAUST 36 M BEL AIR MD 8:44:56 10:30
139 PHILIP YOUNG 46 M WOODRIDGE VA 8:46:06 10:31
140 KENNETH SIROIS 51 M SPRINGBORO OH 8:46:20 10:32
141 ANTHONY PRUNER 43 M ANNAPOLIS MD 8:47:29 10:33
142 LUKE BOSEK 19 M LEESBURG VA 8:48:03 10:34
143 PETER ROWLANDS 54 M POULTNEY VT 8:48:07 10:34
144 MIKE JACOLENNE 47 M ZANESVILLE OH 8:48:31 10:34
145 ANDY ROTH 30 M PRINCETON NJ 8:48:46 10:35
146 JOE DABES 59 M DRYEN NY 8:48:54 10:35
147 SEAN HART 32 M BRADFORD OH 8:49:15 10:35
148 BILL HABER 36 M GREENVILLE OH 8:49:31 10:35
149 DALE RHODERICK 38 M HAGERSTOWN MD 8:49:48 10:36
150 SPENCER ELLIS 28 M STATEN ISLAND NY 8:50:14 10:36
151 JOHN PRICE 44 M VIRGINIA BEACH VA 8:50:20 10:36
152 EDWARD GAVIN, JR 40 M LAKE ARIEL PA 8:50:28 10:37
153 WAYNE VEREB 48 M SOLON OH 8:50:57 10:37
154 KARSTEN BROWN 24 M FRONT ROYAL VA 8:51:53 10:38
155 DALE JORDAN 45 M BALTIMORE MD 8:52:18 10:39
156 MARK SOLTIS 32 M WILLIAMSBURG VA 8:53:02 10:40
157 DARIN DUNHAM 29 M FREDERICKSBURG VA 8:53:24 10:40
158 RICHARD FRAZIER 53 M ALEXANDRIA VA 8:53:43 10:40
159 ERIC WINN 43 M WATERFIELD RI 8:53:51 10:41
160 MARK GRUMMER 48 M WASHINGTON DC 8:54:02 10:41
161 BRENT ANDBERG 29 M SPRINGFIELD VA 8:54:11 10:41
162 NICHOLAS PALAZZO 51 M LINDENHURST NY 8:54:16 10:41
163 FRED GRUHLE 44 M ISLIP TERRACE NY 8:54:42 10:42
164 TIMOTHY CARTER 34 M ROCKVILLE MD 8:55:09 10:42
165 SUZIE FLOCKART 28 F ANNAPOLIS MD 8:55:11 10:42
166 YAEL FORTIER 30 F EAST BOSTON MA 8:55:49 10:43
167 COLLEEN COCHRAN 29 F ANNAPOLIS MD 8:55:49 10:43
168 DANNY LOSEKAMP 45 M BEAVERCREEK OH 8:55:55 10:43
169 MARC EATON 30 M STONEHAM MA 8:55:59 10:43
170 ANDREW FAULKNER 39 M FREDERICKSBURG VA 8:56:07 10:43
171 JEFFREY TAYLOR 36 M GREENBURG PA 8:57:10 10:45
172 EDWARD JIMENEZ 31 M BETHESDA MD 8:57:12 10:45
173 STEPHEN RITTER 35 M VIENNA VA 8:57:19 10:45
174 ANTONIO PANIZZA 59 M RESTON VA 8:57:32 10:45
175 CHRIS FREY 33 M BELMAR NJ 8:57:49 10:45
176 CAROLYN SHOWALTER 44 F MAUGANSVILLE MD 8:59:09 10:47
177 RALPH HIRT 60 M CRESENT CITY CA 8:59:12 10:47
178 JERRY BARTRAM 52 M SPRINGFIELD OH 8:59:46 10:48
179 TERRY WOODS 44 M HAYMARKET VA 9:00:01 10:48
180 WILLIAM RASKIN 32 M ALEXANDRIA VA 9:02:54 10:51
181 INGRID HONZAK 50 F DAYTON OH 9:03:15 10:52
182 ROBERT GAYLORD 50 M BURKE VA 9:03:27 10:52
183 MICHAEL WILWOHL 27 M WEST CHESTER PA 9:04:21 10:53
184 JON PARK 51 M TABB VA 9:05:12 10:54
185 DARRYL REYES 41 M SPRINGFIELD VA 9:06:16 10:56
186 TAMMY HUCK 34 F ARLINGTON VA 9:06:17 10:56
187 GRANT BAXTER 62 M BURLINGTON ON 9:07:46 10:57
188 RONNIE MCKINNEY 51 M BEAVER WV 9:07:47 10:57
189 SCOTT ROARK 43 M MT. PLEASANT SC 9:07:51 10:57
190 TRAVIS BERNRITTER 34 M NEW MARKET MD 9:07:53 10:57
191 LENNY BURRIDGE 32 M LEESBURG VA 9:07:54 10:57
192 SEAN ANDRISH 29 M LEESBURG VA 9:07:54 10:57
193 MICHAEL FORMAN 32 M FAYETTEVILLE NC 9:08:27 10:58
194 ROBERT FALK 55 M NEW YORK NY 9:08:41 10:58
195 SCOTT RAFFERTY 42 M WASHINGTON DC 9:09:03 10:59
196 PETER UIMONEN 40 M LAUREL MD 9:09:05 10:59
197 TRACY WILSON 39 M ALEXANDRIA VA 9:09:19 10:59
198 JAMES BRADFORD 36 M VIENNA VA 9:09:49 11:00
199 MICHAEL SCHIAVONE 42 M LEWISTON NY 9:12:02 11:02
200 JAMES MINER 50 M DRYDEN NY 9:12:11 11:03
201 RAY KITCHEN 53 M MARTINSBURG WV 9:12:17 11:03
202 NEIL MAHONEY 22 M VIRGINIA BEACH VA 9:12:36 11:03
203 ROBERT FUNK 48 M RESTON VA 9:12:47 11:03
204 TANYA CADY 45 F CONCORD OH 9:12:48 11:03
205 PAUL ENCARNACION 38 M GAITHERSBURG MD 9:13:12 11:04
206 CHRIS TRIMMER 26 M ALEXANDRIA VA 9:13:35 11:04
207 PETER SUOMELA 49 M NEPEAN ONT 9:13:45 11:05
208 BOB SCHLOSSER 61 M ENGLEWOOD OH 9:14:02 11:05
209 CRAIG UNGER 44 M KNOXVILLE MD 9:14:11 11:05
210 THOMAS MUELLER 41 M WESTERVILLE OH 9:14:42 11:06
211 KEN HOWARD 37 M PARMO OH 9:14:51 11:06
212 ANSTR DAVIDSON 53 M ARLINGTON VA 9:14:57 11:06
213 THOMAS MOORE 53 M VALLEY STREAM NY 9:14:57 11:06
214 SUSAN BRIERS 43 F GAMBRILLS MD 9:15:58 11:07
215 MOE WHITE 48 M BURLINGTON ONT 9:15:58 11:07
216 TIM HEWITT 45 M BURLINGTON ONT 9:15:58 11:07
217 JIMMY BURRUSS 26 M ANNAPOLIS MD 9:16:01 11:07
218 DAVID BOSLEGO 37 M ALEXANDRIA VA 9:16:51 11:08
219 MARC HAMAS 30 M FRESNO OH 9:17:23 11:09
220 ALVIN EDER 46 M DAYTON OH 9:17:53 11:09
221 BILL WANDEL 55 M SEVERN MD 9:17:55 11:10
222 WILLIAM VAN ANTWERP 53 M HERDON VA 9:18:16 11:10
223 GEORGE BAUGHER 48 M KEEDYSVILLE MD 9:18:44 11:10
224 BOB JENNINGS 45 M N. POTOMAC MD 9:19:16 11:11
225 DAVID MCKINLEY 37 M FAIRFAX VA 9:19:30 11:11
226 AL SCHUMM 41 M HERNDON VA 9:20:27 11:13
227 TIMOTHY ETTRIDGE 42 M OAKTON VA 9:20:36 11:13
228 GRANT MCKEOWN 49 M NEW YORK NY 9:20:54 11:13
229 RICHARD CLARK 29 M NIAGARA FALLS NY 9:21:31 11:14
230 BARTON BYRON 43 M OWINGS MILLS MD 9:21:48 11:14
231 DONNIE THOMAS 32 M FORT BELVOIR VA 9:22:15 11:15
232 MICHAEL HERSHBERGER 43 M MONTGOMERY VILL MD 9:22:44 11:15
233 PAUL RAYMOND 44 M ORILLIA ONT 9:23:19 11:16
234 GILBERT BROWN 38 M FREDERICKSBURG VA 9:23:22 11:16
235 JAMES HART 35 M INDIANAPOLIS IN 9:23:35 11:16
236 GARY BAUM 48 M RALEIGH NC 9:23:36 11:16
237 BRUCE SWANSON 53 M BALTIMORE MD 9:23:52 11:17
238 JOSEPH WALDRON 40 M HERNDON VA 9:23:53 11:17
239 MICHAEL HOLLAND 43 M BLACKSBURG VA 9:24:34 11:17
240 NIC LANZETTA 46 M WOODBRIDGE VA 9:24:49 11:18
241 VIC CULP 42 M FREDERICKSBURG VA 9:25:43 11:19
242 DOM QUATTROCCHI 31 M SILVER SPRING MD 9:25:44 11:19
243 SYLVIA GLEASON 39 F DAYTON OH 9:25:46 11:19
244 RANDAL LEATHERMAN 37 M FAIRPLAY MD 9:27:38 11:21
245 KEVIN SHARP 33 M DAYTON OH 9:28:30 11:22
246 SANDRA ADAMS 49 F WINCHESTER VA 9:28:38 11:22
247 MICHAEL CARROLL 52 M ELLICOTT MD 9:29:15 11:23
248 WARREN RUDDLESDEN 55 M WATERFORD CT 9:29:24 11:23
249 WALTER LEMONOVICH 49 M MENTOR OH 9:30:02 11:24
250 DAVID HARPER 42 M GLEN ALLEN VA 9:30:16 11:24
251 DAVID GRIMM 38 M HAGERSTOWN MD 9:30:37 11:25
252 DAVID REECE 44 M WOODBRIDGE VA 9:30:38 11:25
253 MICHAEL WOODY 21 M DAHLONEGA GA 9:30:41 11:25
254 AMANDO RUIZ III 40 M ALBANY GA 9:31:06 11:25
255 MIKE BRIGHT 48 M GAMBRILLS MD 9:31:29 11:26
256 BRIAN KRAJE 28 M KNOXVILLE TN 9:31:36 11:26
257 MICHAEL TATARKO 39 M TWIN ROCKS PA 9:31:37 11:26
258 TOMMY TRASK 52 M VIENNA VA 9:32:28 11:27
259 ROBERT MASON 41 M SMITHSBURG MD 9:32:39 11:27
260 JOHN WILCOX 38 M WOODBRIDGE VA 9:32:44 11:27
261 JOSEPH KANIEWSKI 33 M TAKOMA PARK MD 9:32:57 11:28
262 PEYTON ROBINSON 39 M ARLINGTON VA 9:33:02 11:28
263 WILLIAM HARROLD 37 M RICHMOND VA 9:33:30 11:28
264 TONI CRUZ 47 F WINCHESTER VA 9:33:45 11:29
265 KEVIN COULTER 44 M ARLINGTON VA 9:33:51 11:29
266 JOHN SONDERMANN 45 M STAFFORD VA 9:33:57 11:29
267 DONALD STOCKMAN 29 M LEXINGTON SC 9:34:36 11:30
268 ANNE MARIE PHILLIPS 37 F NORTHVILLE MI 9:34:38 11:30
269 PAUL RALYEA 31 M ARLINGTON VA 9:34:50 11:30
270 PAUL BETKER 53 M HAGERSTOWN MD 9:35:00 11:30
271 KENNETH HUBBARD 51 M MECHANICSVILLE VA 9:35:15 11:30
272 BRUCE COWLING 48 M MECHANICSVILLE PA 9:35:33 11:31
273 CRAIG CROTTY 46 M DUNCANNON PA 9:35:43 11:31
274 MEREDITH BONTA 52 F RIVA MD 9:35:43 11:31
275 JAMES BOYES 56 M RR1 ORILLIA ONT 9:35:48 11:31
276 HELGA RINNEARD 51 F ORILLIA ONT 9:36:21 11:32
277 KATHY JENNINGS 41 F RICHMOND VA 9:36:22 11:32
278 JOE LEE 38 M LANCASTER PA 9:36:41 11:32
279 JODY BROWN 39 F LITITZ PA 9:37:14 11:33
280 TODD HARBIN 24 M UPPER MARLBORO MD 9:37:16 11:33
281 EUGENE CURNOW 54 M SAGINAW MN 9:37:20 11:33
282 ROBERT BUCKINGHAM 38 M NEW LONDON CT 9:37:49 11:33
283 BOB ENGEL 43 M CINCINNATI OH 9:38:03 11:34
284 NELSON ANDERSON 44 M COVINGTON LA 9:38:36 11:34
285 DEBBIE MOSS 43 F SALT LAKE CITY UT 9:38:47 11:35
286 DENNIS MUTELL 42 M COVINGTON LA 9:39:12 11:35
287 DAVID BRADLEY 42 M LORTON VA 9:40:06 11:36
288 DIANE MCNAMARA 45 F OTIS MA 9:40:30 11:37
289 JON HETLAND 28 M WASHINGTON DC 9:41:11 11:37
290 MELISSA BELLEMAN 30 F SPRINGFIELD VA 9:41:39 11:38
291 PAT BOTTS 58 F FORT VALLEY VA 9:41:56 11:38
292 RICHARD ROHR 40 M STAFFORD VA 9:42:04 11:38
293 PAUL GILMORE 44 M JACKSONVILLE FL 9:42:16 11:39
294 BOB ZIMPFER 50 M XENIA OH 9:42:21 11:39
295 MARK ROYKA 35 M LAKEVILLE MN 9:42:37 11:39
296 RENATO MARISA 47 M HARRISBURG PA 9:42:38 11:39
297 KEVIN BLIGAN 39 M WAYNE PA 9:42:42 11:39
298 JENNIFER OGILVIE 26 F ARLINGTON VA 9:42:44 11:39
299 RUSTY BURCH 53 M STAFFORD VA 9:42:49 11:39
300 CHARLES STARRS 39 M GERMANTOWN MD 9:43:03 11:40
301 PHIL O'CONNELL 39 M HAGERSTOWN MD 9:43:24 11:40
302 ROGER ALLISON 57 M KEARNEYSVILLE WV 9:43:59 11:41
303 JEFF REED 38 M ARLINGTON VA 9:44:43 11:42
304 BRUCE NIEDRAUER 39 M CARLISLE PA 9:44:52 11:42
305 DAWN-MARIE CAMPO 34 F CATONSVILLE MD 9:45:09 11:42
306 DAVID SCHMIDT 36 M PORT MATILDA PA 9:45:18 11:42
307 RUSS ABBOTT 55 M ROCKVILLE MD 9:45:20 11:42
308 ALLEN MONTGOMERY 60 M COLUMBIA SC 9:46:46 11:44
309 CHUCK RUBAC 24 M VIRGINIA BEACH VA 9:47:33 11:45
310 GORDON DUNCAN 51 M KINGSVILLE ONT 9:48:16 11:46
311 JOHN GOODENOUGH 19 M ANNAPOLIS MD 9:48:21 11:46
312 MARTHA HOLDEN 37 F RICHMOND VA 9:48:30 11:46
313 ALAN SLATER 36 M ASHBURN VA 9:48:33 11:46
314 PETER WARD 24 M ARLINGTON VA 9:48:43 11:46
315 TOM ROSATO 42 M WAYNE PA 9:48:44 11:46
316 DUANE ROSENBERG 45 M NEW CARROLLTON MD 9:49:03 11:47
317 WAVERLY MILOR 38 M SILVER SPRING MD 9:49:39 11:48
318 RICK FRENCH 46 M LINCOLNTON NC 9:49:41 11:48
319 DOUG GRAY 38 M COLUMBIA MD 9:50:22 11:48
320 PAUL LYONS 46 M GLENDALE MD 9:50:38 11:49
321 PAUL KELLY 44 M SILVER SPRING MD 9:50:49 11:49
322 BUCK WALSH 57 M HURRICANE WV 9:51:01 11:49
323 ANNA BRADFORD 35 F VIENNA VA 9:51:12 11:49
324 ANTON STRUNTZ 43 M FREDERICK MD 9:51:14 11:49
325 RICHARD DUNNUCK 41 M LORTON VA 9:51:18 11:50
326 CHARLES BARNES 47 M CLAYTON NC 9:51:25 11:50
327 GERALD DUDECK 48 M RALEIGH NC 9:51:28 11:50
328 NEAL BARRETT 45 M ANNAPOLIS MD 9:51:28 11:50
329 LARRY HUME 37 M GANSEROORT NY 9:51:43 11:50
330 TOM NEWMAN 54 M WAKE FOREST NC 9:51:51 11:50
331 CHARLES THOMAS 42 M FAIRFAX VA 9:51:54 11:50
332 BILL PAGE 43 M SILVER SPRING MD 9:51:59 11:50
333 ROBERT CHRISTNER 20 M GOSHEN IN 9:52:09 11:51
334 ANDREW BURKHATTER 20 M GOSHEN IN 9:52:27 11:51
335 NATHAN PLETCHER 20 M GOSHEN IN 9:52:28 11:51
336 FRED BAER 45 M HAGERSTOWN MD 9:52:28 11:51
337 DAVID DODD 39 M GLOUCESTER POIN VA 9:52:45 11:51
338 DANIEL THOMPSON 38 M CENTERVILLE OH 9:52:49 11:51
339 BILL PIPER 52 M LEHIGHTON PA 9:52:52 11:51
340 ROBERT ROYER 29 M CARLISLE PA 9:53:04 11:52
341 ANDREW REISENWEBER 31 M COLUMBIA MD 9:53:06 11:52
342 PAUL THOMPSON 52 M WASHINGTON DC 9:53:24 11:52
343 HECTOR VELASQUEZ 33 M ALEXANDRIA VA 9:53:38 11:52
344 STEVEN RUSSO 38 M ALEXANDRIA VA 9:55:03 11:54
345 WAYNE LAPHAM 52 M HERNDON VA 9:55:04 11:54
346 WILLIAM LADIEU 48 M HARRISONBURG PA 9:55:29 11:55
347 FREDERICK DUMMAR 29 M FAYETTEVILLE NC 9:55:33 11:55
348 BOB COTTER 51 M BEREA KY 9:55:38 11:55
349 KIM HOOPER 36 F TRUMBELL CT 9:55:39 11:55
350 JOE RIDDLE 50 M LENOIR NC 9:55:50 11:55
351 ANDRESA PADDEN 35 F ARLINGTON VA 9:56:06 11:55
352 JOSEPH POLIQUIN 46 M SARATOGA SPRING NY 9:56:49 11:56
353 PASCAL LUCK 37 M WASHINGTON DC 9:56:49 11:56
354 ARTHUR MOORE 61 M STRONGSVILLE OH 9:56:55 11:56
355 CHRIS FILIOPOULOS 41 M ANNAPOLIS MD 9:57:10 11:57
356 EDWARD POLING 51 M CARLISLE PA 9:57:13 11:57
357 JOHN DEETER 56 M RICHMOND VA 9:57:25 11:57
358 JANET SUTTMILLER 42 F DAYTON OH 9:57:55 11:58
359 GENE CASSELL 54 M CLOVER SC 9:58:21 11:58
360 DAVID WAMPLER 45 M GARDNERS PA 9:59:06 11:59
361 ROBERT ANDERSON 52 M CENTREVILLE VA 9:59:33 11:59
362 BOB IMMING 58 M MIDDLETOWN MD 9:59:42 12:00
363 ANDREW KELLY 51 M ATLANTA GA 9:59:53 12:00
364 ROB APPLE 37 M LEWISBURG OH 10:00:19 12:00
365 LES SMITH 48 M MARTINSBURG WV 10:00:20 12:00
366 DONALD ANDREWS 22 M COLONIAL HEIGHT VA 10:00:30 12:01
367 HOWARD QUYNN 24 M FREDERICK MD 10:00:31 12:01
368 JAMES NAGLE 41 M RESTON VA 10:01:26 12:02
369 TIMOTHY GLYNN 32 M SPOTSYLVANIA VA 10:01:26 12:02
370 KAREN MERK 40 F CAMERON NC 10:01:43 12:02
371 JOHN MERK 47 M CAMERON NC 10:01:50 12:02
372 DAVID REDMAN 50 M BROOKVILLE NY 10:01:58 12:02
373 LEO LIGHTNER 70 M ROCKY RIVER OH 10:01:58 12:02
374 RON ROPPELT 47 M FOREST HILL MD 10:02:13 12:03
375 LORETTA MALANDER 39 F HERNDON VA 10:02:14 12:03
376 PAT O'BRIEN 45 M HAGERSTOWN MD 10:02:57 12:04
377 LOUIS MATEN 33 M PRINCE FREDERIC MD 10:03:21 12:04
378 JERRY LEWIS 65 M RESTON VA 10:03:31 12:04
379 BRUCE KACEN 50 M BRONX NY 10:03:32 12:04
380 MARIA NUSBAUM 46 F RESTON VA 10:03:36 12:04
381 JOHN GODINET 43 M MYERSVILLE MD 10:04:34 12:05
382 RAYMOND CELESTE 39 M ALEXANDRIA VA 10:04:41 12:06
383 MICHAEL TURBACK 54 M ITHACA NY 10:04:59 12:06
384 SARAH OVERSTREET 31 F PURCELLVILLE VA 10:05:29 12:07
