1997 RESULTS

Place First Name Last Name Age Gender City State Finish Pace
1 ERIC CLIFTON 39 M CROWNSVILLE MD 6:09:16 7:23
2 MICHAEL HARRISON 30 M VIRGINIA BEACH VA 6:17:36 7:33
3 IAN TORRENCE 25 M BOULDER CITY NV 6:33:59 7:53
4 JARROW 36 M DULUTH MN 6:38:30 7:58
5 EDWARD VACHINO 21 M PARKTON MD 6:39:50 8:00
6 DAVID LIEB 37 M FREDERICK MD 6:42:11 8:03
7 RODOLFO AFANADOR 39 M SHIRLEY NY 6:44:14 8:05
8 DAVID LULJAK 42 M HUNTINGTON NY 6:44:39 8:06
9 VASSILI TRIANTOS 43 M ROCKVILLE MD 6:48:39 8:10
10 CHRIS GIBSON 44 M PITTSBURGH PA 6:49:34 8:11
11 GREG ZARUBA 31 M SYKESVILLE MD 6:54:25 8:17
12 ANDY PETERSON 41 M LURAY VA 6:56:28 8:20
13 PAUL FRENCH 37 M WILLIAMSPORT MD 6:56:57 8:20
14 AKI INOUE 32 M TORONTO ONT 7:02:45 8:27
15 KERTH HIELMAN 49 M FISHER PA 7:04:18 8:29
16 BARRY LEWIS 38 M BALA CYNWD PA 7:04:32 8:29
17 HERB TANZER 45 M FOLSOM CA 7:09:35 8:36
18 JOE SMINDAK 37 M CENTERVILLE OH 7:10:06 8:36
19 JOHN GEESLER 38 M ST JOHNSVILLE NY 7:11:11 8:37
20 JEFF HINTE 42 M ABERDEEN MD 7:13:29 8:40
21 DAVID HORTON 47 M LYNCHBURG VA 7:15:59 8:43
22 TOM BOWMASTER 38 M MORRISTOWN NJ 7:16:48 8:44
23 MATTHEW MACE 37 M ARNOLD MD 7:21:33 8:50
24 JOSEPH HILDEBRAND 21 M SMITHSBURG MD 7:21:34 8:50
25 FRANKLIN LUM 32 M BOONSBORO MD 7:22:10 8:51
26 ROBIN KANE 34 M ARLINGTON VA 7:24:49 8:54
27 DAN BRANNEN 44 M MORRISTOWN NJ 7:27:20 8:57
28 DOUG OATES 19 M BOONSBORO MD 7:27:34 8:57
29 ROBERT TORCHIA 46 M BALTIMORE MD 7:29:06 8:59
30 GILES MALET 36 M WATERLOO ONT 7:29:43 9:00
31 JOSEPH MCGUIRE 37 M FALLS CHURCH VA 7:34:50 9:06
32 PRASAD GERARD 39 M HUGHESVILLE MD 7:35:23 9:06
33 TOR LOKRHEIM 45 M OAK RIDGE TN 7:36:34 9:08
34 FRANK PROBST 54 M BURKE VA 7:37:00 9:08
35 JOE CLAPER 39 M VIENNA VA 7:37:07 9:09
36 PETER MOORE 40 M DORSET VT 7:38:10 9:10
37 RONALD SHAW 44 M MONKTON MD 7:39:47 9:12
38 THOMAS SMITH 49 M MANCHESTER MD 7:43:23 9:16
39 DAVID FEINAUER 43 M READING PA 7:43:46 9:17
40 REBEKAH TRITTIPOE 40 F LYNCHBURG VA 7:44:10 9:17
41 BRIDGET BRUNICK 29 F LORTON VA 7:44:10 9:17
42 MICHAEL SCHUSTER 24 M LEESBURG VA 7:44:19 9:17
43 STEVE BURROWS 46 M ORILLIA ON 7:45:21 9:18
44 MURRAY WOOD 44 M ORILLIN ON 7:46:03 9:19
45 SIMON STEPHENSON 40 M ARLINGTON VA 7:49:46 9:24
46 STEVE EGOLF 34 M ANNAPOLIS MD 7:54:12 9:29
47 RONALD GEHL 50 M KITCHENER ONT 7:55:05 9:30
48 RICHARD BARTON 44 M GREENVILLE OH 7:57:30 9:33
49 MARK JOHNSON 34 M LORTON VA 7:58:22 9:34
50 JOHN RYNN 33 M COLUMBIA MD 7:58:22 9:34
51 JOHN FERGUSON 38 M ALEXANDRIA VA 7:58:23 9:34
52 KEITH MOORE 28 M WASHINGTON DC 8:00:48 9:37
53 KEVIN SAYES 38 M FREDERICK MD 8:00:48 9:37
54 MARIO MARTINEZ 46 M GALVESTON TX 8:04:08 9:41
55 RONALD HART 40 M EATON OH 8:04:23 9:41
56 DANIEL OLDEN 46 M QUEENSBURY NY 8:04:40 9:42
57 DAVID KINSEY 43 M RICHAMOND VA 8:04:51 9:42
58 CAROLL MYERS 41 F E. BERLIN PA 8:06:55 9:44
59 JOHN LOUGHRAN 53 M SANDSTON VA 8:07:59 9:46
60 THOMAS GREEN 47 M COLUMBIA MD 8:08:39 9:46
61 NELSON STRITEHOFF 46 M COLUMBIA MD 8:08:39 9:46
62 MICHAEL KENT 34 M GRANBY MA 8:09:03 9:47
63 DEBBIE BERNER 31 F WEST READING PA 8:12:15 9:51
64 BARBARA BELLOWS 43 F ITHARA NY 8:12:50 9:51
65 GABRIEL PATRICIO 35 M STAFFORD VA 8:13:47 9:53
66 PAUL RAYMOND 43 M ORILLIA ONT 8:14:37 9:54
67 FRANK MAZUR 40 M SPRINGFIELD VA 8:19:55 10:00
68 JOHN MAZUR 38 M SPRINGFIELD VA 8:19:56 10:00
69 FRED SMART 46 M BRIDGEPORT WV 8:20:31 10:01
70 DALE JORDAN 44 M BALTIMORE MD 8:22:30 10:03
71 STUART SCHAAG 28 M ARLINGTON VA 8:22:41 10:03
72 ED AYRES 56 M MANASSAS VA 8:22:58 10:04
73 HARRY BRUELL 29 M SILVER SPRING MD 8:23:01 10:04
74 REGIS SHIVERS 27 M WEST LAFAYETTE OH 8:23:07 10:04
75 SUE JOHNSTON 31 F ST. JOHNSBURY VT 8:23:36 10:04
76 STEPHEN GUNZENHAUSE 42 M BROOMALL PA 8:23:43 10:04
77 MICHAEL VIEYRA 43 M ERIE PA 8:24:31 10:05
78 ROBERT PALMER 39 M INPLS IN 8:24:56 10:06
79 JOHN PRICE 43 M VIRGINIA BEACH VA 8:25:34 10:07
80 DOUG BEAGLE 47 M HOUSTON TX 8:25:42 10:07
81 NORTON COMPTON 43 M ALEXANDRIA VA 8:26:34 10:08
82 PETER CASAZZA 31 M HONESDALE PA 8:29:23 10:11
83 DANIEL HUFFMAN 35 M FREDERICKSBURG VA 8:30:02 10:12
84 ALLEN NEWBAUER 19 M ANSONIA OH 8:30:06 10:12
85 RICK SCHNEIDER 41 M EDGEWOOD MD 8:32:13 10:15
86 GYULA KISS 38 M ARLINGTON VA 8:33:34 10:16
87 JOHN GOSS 40 M PUNXSUTAWNEY PA 8:34:44 10:18
88 MICHAEL MARSH 32 M LEESBURG VA 8:36:20 10:20
89 GARY COHEE 44 M GREENVILLE OH 8:36:20 10:20
90 MICHOLAS PALAZZO 50 M LINDENHURST NY 8:37:37 10:21
91 STEVE AMARILLO 35 M NEWPORT NEWS VA 8:38:25 10:22
92 JOHN CARRIER 45 M WOODRIDGE VA 8:38:39 10:22
93 CAROLYN WILSON 37 F WINCHESTER VA 8:39:08 10:23
94 COLLEEN DULIN 29 F ALEXANDRIA VA 8:39:16 10:23
95 MARK FEDELE 28 M STATE COLLEGE PA 8:39:20 10:23
96 PHILIP YOUNG 45 M WOODRIDGE VA 8:39:47 10:24
97 TOM ALGER 30 M CHARLOTTE NC 8:40:47 10:25
98 MICHAEL ADAMS 48 M PITTSBURGH PA 8:42:06 10:27
99 PAUL THOMPSON 51 M WASHINGTON DC 8:43:14 10:28
100 BILL GENTRY 36 M WAYNESBORO VA 8:43:50 10:29
101 EDWARD BUGGESS 39 M COLORADO SPRING CO 8:43:57 10:29
102 JOHN BRUNO 48 M CENTEREACH NY 8:44:18 10:29
103 BENJAMIN CLARK 40 M BARNESVILLE MD 8:44:38 10:30
104 PAUL WALCZAK 41 M ARLINGTON VA 8:45:38 10:31
105 RONALD TOMECHKO 36 M WINCHESTER VA 8:46:06 10:31
106 MICHAEL WALSH 42 M LEESBURG VA 8:46:07 10:31
107 KING JORDAN 54 M WASHINGTON DC 8:48:28 10:34
108 DENNIS FUGATE 45 M ELLICOTT CITY MD 8:49:05 10:35
109 FRED GRUHLE 43 M ISLIP TERRACE NY 8:49:28 10:35
110 ROBERT GAYLORD 49 M BURKE VA 8:49:43 10:36
111 THOMA FICKLIN 54 M ABERDEEN MD 8:49:49 10:36
112 MICHAEL JACOLENNE 46 M ZANESVILLE OH 8:50:13 10:36
113 WILLIAM SANFORD 49 M CAMP HILL PA 8:50:32 10:37
114 STEVE LAWSON 28 M QUANTICO VA 8:50:43 10:37
115 JOHN COSTIGAN 44 M BURKE VA 8:51:04 10:37
116 URBANE MAUST 35 M BEL AIR MD 8:51:27 10:38
117 GARY BAUM 47 M RALEIGH NC 8:51:46 10:38
118 ROB GRAYGOR 31 M BOHEMIA NY 8:53:40 10:40
119 GERALD HACKER 33 M FT BRAGG NC 8:53:40 10:40
120 GALE CAREY 40 M SANDY LAKE PA 8:54:01 10:41
121 MICHAEL GILLESPIE 47 M TORONTO ONT 8:54:25 10:41
122 SEAN HART 31 M BRADFORD OH 8:54:26 10:41
123 VIC CULP 41 M FREDERICKBURG VA 8:54:30 10:41
124 LUKE ROWE 36 M SILVER SPRING MD 8:54:31 10:41
125 KARL ROBINSON 55 M CARLISLE PA 8:54:36 10:42
126 HEIDI GRIMM 30 F ALEXANDRIA VA 8:55:09 10:42
127 CHRIS CARPI 37 F ALEXANDRIA VA 8:55:10 10:42
128 DAN WHITTEMORE 45 M ALEXANDRIA NH 8:55:53 10:43
129 CAROLYN SHOWALTER 43 F MAUGANSVILLE MD 8:56:42 10:44
130 MARK SULLIVAN 38 M ALEXANDRIA VA 8:56:47 10:44
131 SUSAN BAEHRE 39 F SPRINGFIELD VA 8:58:36 10:46
132 ANDREA STEWART 34 F COLUMBIA SC 8:59:58 10:48
133 DALE RHODERICK 37 M HAGERSTOWN MD 9:01:13 10:49
134 ROBERT REDMON 44 M BRUNSWICK MD 9:01:17 10:50
135 PETER ROWLANDS 53 M POULTNEY VT 9:02:19 10:51
136 KARSTEN BROWN 23 M FRONT ROYAL VA 9:03:16 10:52
137 HENRY COLEMAN 41 M LORTON VA 9:03:29 10:52
138 MARK SUTER 38 M GREENVILLE OH 9:04:11 10:53
139 RON MCKINNEY 50 M BEAVER WV 9:04:19 10:53
140 GEORGE BAUGHER 47 M KEEDYSVILLE MD 9:04:34 10:53
141 RONALD BUCY 53 M BRIDGEPORT WV 9:05:09 10:54
142 PAT BOTTS 57 F FORT VALLEY VA 9:05:14 10:54
143 CHARLIE DERMODY 46 M CORNWALL ON 9:05:56 10:55
144 DALE RITTER 34 M EAST SETAUKET NY 9:06:07 10:55
145 KENNETH WERNER 26 M ALLENTOWN PA 9:06:11 10:55
146 ROBERT FIELD 46 M DUNKIRK MD 9:06:49 10:56
147 GENE CASSELL 53 M COEBURN VA 9:07:16 10:57
148 DANNY LOSEKAMP 44 M BEAVERCREEK OH 9:07:41 10:57
149 KEVIN STRYDOM 33 M RICHMOND VA 9:07:54 10:57
150 TODD MILLER 29 M PARKER CITY IN 9:07:58 10:58
151 CHUCK THOMAS 41 M FAIRFAX VA 9:08:06 10:58
152 BRUCE BOYD 59 M LAKEVILE CT 9:09:15 10:59
153 MICHAEL MONYAK 38 M VIENNA VA 9:09:46 11:00
154 JIM BRADFORD 35 M VIENNA VA 9:09:54 11:00
155 PAULINE KNAPP 39 F ALEXANDRIA VA 9:10:03 11:00
156 SHELLY WUNSCH 33 F AMBLER PA 9:10:40 11:01
157 JON SUPLER 41 M RALEYN NC 9:12:08 11:03
158 MARTHA HOLDEN 36 F RICHMOND VA 9:12:36 11:03
159 DANIEL MILLER 52 M RICHMOND VA 9:12:36 11:03
160 JOE GARLAND 44 M SPRINGBORO OH 9:12:45 11:03
161 SUSAN BRIERS 42 F GAMBRILLS MD 9:13:06 11:04
162 PETER SUOMELA 48 M NEPEAN ONT 9:13:27 11:04
163 ERIC WINN 42 M WAKEFIELD RI 9:14:41 11:06
164 MARK SMITH 45 M WOOSTER OH 9:14:48 11:06
165 MICHAEL JOHNS 40 M GOOSE CREEK SC 9:17:15 11:09
166 JOSEPH DULIN 25 M BRUNSWICK ME 9:17:56 11:10
167 JIM BECKER 55 M GREENCASTLE PA 9:18:22 11:10
168 SCOTT WALSH 20 M KITCHENER ONT 9:18:39 11:10
169 BRUCE PURDY 41 M MANCHESTER MI 9:18:49 11:11
170 PATRICK GORMAN 39 M BARRINGTON IL 9:18:49 11:11
171 ANDY WUNSCH 29 M AMBLER PA 9:18:49 11:11
172 JIM SNYDER 51 M GRAHAM NC 9:19:09 11:11
173 STEVE HESSELTINE 38 M QUANTICO VA 9:19:11 11:11
174 JOHN COOKSON 51 M KITCHEVER ONT 9:19:13 11:11
175 SUSAN VERNONA 36 F SHINNSTON WV 9:19:49 11:12
176 FRED KIRBY 46 M NORTHVALE NJ 9:20:35 11:13
177 JOHN GUENDELSBERGER 46 M ARLINGTON VA 9:21:41 11:14
178 GREGG GEERDES 28 M FALLS CHURCH VA 9:21:59 11:14
179 JO MAY 49 F HOUSTON TX 9:22:16 11:15
180 SCOTT RAFFERTY 41 M WASHINGTON DC 9:23:32 11:16
181 ANTONIO PANIZZA 58 M RESTON VA 9:23:45 11:17
182 JEFFREY HOROWITZ 33 M ARLINGTON VA 9:24:24 11:17
183 LARRY COLLIER 49 M MONTCLAIR VA 9:24:52 11:18
184 MARK GRUMMER 47 M WASHINGTON DC 9:25:05 11:18
185 CAROL CHRISTIANSEN 37 F WOODBRIDGE VA 9:25:39 11:19
186 JAY HOUSAMAN 50 M WOODBRIDGE VA 9:25:39 11:19
187 MICHAEL MALININ 30 M LOS ANGELES CA 9:25:57 11:19
188 GAYANDD HEVERLY 38 M WINTER HAVEN FL 9:26:30 11:20
189 HANK ALLEN 56 M OLD LYME CT 9:27:27 11:21
190 AL SCHUMM 40 M HERNDON VA 9:28:00 11:22
191 TIMOTHY ETTRIDGE 42 M OAKTON VA 9:28:39 11:22
192 KATHY WATERN 38 F CENTERVILLE OH 9:28:49 11:23
193 STEVEN HENNING 48 M ELLICOTT CITY MD 9:28:54 11:23
194 STEPHEN JONES 45 M ALEXANDRIA VA 9:29:11 11:23
195 PATRICK STEWART 35 M COLUMBIA SC 9:29:17 11:23
196 ANDREW WILEY 38 M RICHMOND VA 9:29:23 11:23
197 CHRIS KAMMLER 36 M MCLEAN VA 9:29:28 11:23
198 ERICA CLARKSON 29 F ALEXANDIA VA 9:29:30 11:23
199 DAVID MEISNER 43 M DEARBORN MI 9:29:54 11:24
200 RAY KITCHEN 52 M MARTINSBURG WV 9:30:18 11:24
201 CURTIS EVERSON 31 M WOODBRIDGE VA 9:30:51 11:25
202 MICHAEL SCOTT 34 M CAMP LEJEUNE NC 9:31:04 11:25
203 KEN HOWARD 36 M PARMA OH 9:31:11 11:25
204 KIMBERLY THOMAS 38 F ARLINGTON VA 9:31:13 11:25
205 BUCK WALSH 56 M HURRICANE WV 9:31:22 11:26
206 BRIAN KLIPPENSTEIN 34 M WASHINGTON DC 9:31:33 11:26
207 FRED DAVIS III 49 M CLEVELAND HEIGH OH 9:31:58 11:26
208 EARL KEICHER 44 M ANNAPOLIS MD 9:32:10 11:27
209 RICK FRENCH 45 M LINCOLNTON NC 9:32:18 11:27
210 JOHN WEITZEL 46 M READING PA 9:32:42 11:27
211 JOHN DOEBRICH 53 M ROCHESTER NY 9:33:01 11:28
212 TERRY WOODS 43 M HAYMARKET VA 9:33:26 11:28
213 TODD ELMER 26 M POTOMAC MD 9:35:57 11:31
214 EDWARD JIMENEZ 30 M BETHESDA MD 9:35:58 11:31
215 TISH HAMILTON 35 F CHATHAM NJ 9:36:41 11:32
216 ROY MCLANE 42 M MONROVIA MD 9:36:46 11:32
217 KENNETH SIROIS 50 M SPRINGBORO OH 9:36:49 11:32
218 ROBERT CHAPMAN 41 M STAFFORD VA 9:37:07 11:33
219 DOUGLAS BRYCE 45 M STAFFORD VA 9:37:07 11:33
220 MICHAEL TATARKO 38 M TWIN ROCKS PA 9:37:27 11:33
221 BOB SCHLOSSER 60 M ENGLEWOOD OH 9:37:31 11:33
222 RICHARD HOMES 48 M MCLEAN VA 9:37:58 11:34
223 TERRENCE HARRINGTON 46 M ANNAPOLIS MD 9:38:03 11:34
224 MICHAEL BRIGHT 47 M GAMBRILLS MD 9:38:05 11:34
225 RANDAL LEATHERMAN 36 M FAIRPLAY MD 9:38:24 11:34
226 TRISHA LAZARUS 25 F HERNDON VA 9:38:26 11:34
227 JERRY BARTRAM 51 M SPRINGFIELD OH 9:38:27 11:34
228 JESS LOPEZ 31 M STATEN ISLAND NY 9:38:31 11:34
229 BRUCE SWATEK 31 M ALEXANDRIA VA 9:38:35 11:34
230 RENEE BUTLER 36 F BETHESDA MD 9:38:39 11:34
231 GARY STEFANISKO 43 M NEWARK DE 9:39:26 11:35
232 CHRISTA STEFANISKO 37 F NEWARK DE 9:39:26 11:35
233 STEPHEN FORMAN 57 M MCLEAN VA 9:39:45 11:36
234 DOUG GRAY 37 M COLUMBIA MD 9:39:52 11:36
235 TIMOTHY NALLY 33 M BOWIE MD 9:39:56 11:36
236 MARK KONODI 41 M SEATTLE WA 9:40:37 11:37
237 BRUCE COWLING 47 M MECHANICSBURG PA 9:40:59 11:37
238 MICHELLE KANE 34 F ARLINGTON VA 9:41:23 11:38
239 MICHAEL FORMAN 31 M FAYETTEVILLE NC 9:41:33 11:38
240 DOC GALLAGHER 35 M WAYNESBORO PA 9:42:03 11:38
241 CHRIS TRIMMER 25 M ALEXANDRIA VA 9:42:25 11:39
242 STEVEN RUSSO 37 M STAFFORD VA 9:42:26 11:39
243 DAVE SEK 54 M FAIRPORT NY 9:42:39 11:39
244 MARGARET FOKAS 34 F AMHERST NH 9:42:42 11:39
245 LLOYD STORM 57 M CLEAR SPRING MD 9:42:57 11:40
246 MARTHA LEBLANC 35 F AMHERST NH 9:43:12 11:40
247 RUSTY TOLER 47 M ELLICOTT CITY MD 9:43:40 11:40
248 ANDREW FAULKNER 38 M FREDERICKSBURG VA 9:44:11 11:41
249 TROY EMINETH 26 M BEL AIR MD 9:44:22 11:41
250 ANTON STRUNTZ 42 M FREDERICK MD 9:44:47 11:42
251 BOB HORNBECKER 47 M HAGERSTOWN MD 9:45:19 11:42
252 MATT NUZZACO 16 M LEESBURG VA 9:45:28 11:43
253 STEVEN ANDERSON 40 M FAYETTEVILLE NC 9:45:34 11:43
254 JARED ROSS 30 M COLLEGE PARK MD 9:45:38 11:43
255 KENDRA HERSHEY 26 F VIENNA VA 9:46:13 11:43
256 BOB FALK 54 M NEW YORK NY 9:46:26 11:44
257 BOBBY LEE 51 M SALISBURY NC 9:46:27 11:44
258 ERIC FROMM 51 M ANNAPOLIS MD 9:46:29 11:44
259 SALLY GRAY 47 F MACON GA 9:46:35 11:44
260 TONI CRUZ 46 F WINCHESTER VA 9:47:06 11:45
261 FRANK LETKIEWICZ 46 M GAITHERSBURG MD 9:47:14 11:45
262 ANSTR DAVIDSON 52 M ARLINGTON VA 9:47:46 11:45
263 BRIAN KRAJE 27 M LOUISVILLE TN 9:48:07 11:46
264 JOSHUA KEPLER 23 M GREENBELT MD 9:48:16 11:46
265 SHERMAN BIERLY 34 M QUANTICO VA 9:48:25 11:46
266 MARK KOLICH 39 M BEAVER FALLS PA 9:48:42 11:46
267 CHRIS MILLER 32 M WOODRIDGE VA 9:48:50 11:47
268 ROGER ALLISON 57 M KEARNEYSVILLE WV 9:49:22 11:47
269 BRUCE PYLE 43 M NEWARK DE 9:50:06 11:48
270 PETER BRUNN 44 M INDIANAPOLIS IN 9:50:10 11:48
271 DOUG HORNBECKER 35 M HAGERSTOWN MD 9:50:29 11:49
272 INGRID HONZAK 49 F DAYTON OH 9:50:33 11:49
273 THOMAS MOORE 53 M VALLEY STREAM NY 9:50:39 11:49
274 TOMMY TRASK 51 M VIENNA VA 9:50:59 11:49
275 MATTHEW REISENWEBER 23 M MARTINSBURG WV 9:51:49 11:50
276 MATINA CUMMINGS 43 F ATLANTA GA 9:52:23 11:51
277 ARTHUR MOORE 60 M STRONGSVILLE OH 9:52:25 11:51
278 PAUL HOFMANN 47 M CHELMSFORD MA 9:52:27 11:51
279 DEBBIE MOSS 42 F SALT LAKE CITY UT 9:53:33 11:52
280 WILLIAM KOPPENHEFFE 44 M CHALFONT PA 9:53:59 11:53
281 MICHAEL FITZGERALD 42 M HAGERSTOWN MD 9:53:59 11:53
282 SCOTT KINKELE 20 M ANNAPOLIS MD 9:54:02 11:53
283 PEYTON ROBINSON 38 M LAWRENCE KS 9:54:13 11:53
284 MATT RIDEL 27 M MOUNT STERLING OH 9:54:36 11:54
285 JUAN OLIVERAS 46 M N BADZON NY 9:54:37 11:54
286 ROB APPLE 36 M LEWISBURG OH 9:54:41 11:54
287 DAVID DOWNIN 51 M SHARPSBURG MD 9:54:58 11:54
288 MARK ORNSTEIN 39 M NEW YORK NY 9:55:33 11:55
289 STEVE BOZEMAN 51 M LYNCHBURG VA 9:56:51 11:56
290 DEBBIE BOZEMAN 44 F LYNCHBURG VA 9:56:52 11:56
291 RICK BROOKS 27 M LYNCHBURG VA 9:56:53 11:56
292 DJ REYES 40 M SPRINGFIELD VA 9:57:39 11:57
293 MICHAEL HOLLAND 42 M BLACKSBURG VA 9:58:03 11:58
294 ANDREW SHORT 33 M CUMMING GA 9:58:35 11:58
295 SHANE SAMPSON 34 M ARCANUM OH 9:58:43 11:58
296 DAVID HOLLAND 54 M ALEXANDRIA VA 9:59:20 11:59
297 JAMES CARR 48 M EDGEWARER PARK NJ 9:59:22 11:59
298 JIM MCKEE 59 M INTERPLPXEN NY 9:59:37 12:00
299 JONATHAN LEWIS 42 M BRIGHTON MI 9:59:44 12:00
300 DAVID WILKES 47 M ORWELL OH 9:59:46 12:00
301 BELINDA O'BRIEN 45 F FAIRPORT NY 10:00:29 12:01
302 ANDREW REISENWEBER 30 M COLUMBIA MD 10:04:34 12:05
303 PAUL RALYEA 30 M ROCKVILLE MD 10:04:37 12:06
304 JON ECKARDT 42 M CALIFORNIA MD 10:04:51 12:06
305 JIM BUTLER 27 M EMERALD ISLE NC 10:05:04 12:06
306 SYLVIA GLEASON 38 F DAYTON OH 10:06:08 12:07
307 PAUL BETKER 52 M HAGERSTOWN MD 10:06:18 12:08
308 MICHAEL LESTZ 51 M HARTFORD CT 10:07:24 12:09
309 PAUL KELLY 43 M SILVER SPRING MD 10:07:31 12:09
310 PASCAL LUCK 36 M WASHINGTON DC 10:08:14 12:10
311 DOUGLAS PALLISTER 31 M FT BELVOIR VA 10:08:34 12:10
312 ROY MARSHALL 41 M WOODSTOCK VA 10:08:35 12:10
313 TOM BROWN 47 M GLENELG MD 10:09:42 12:12
314 CHERYL HERRMANN 35 F RICHMOND VA 10:11:45 12:14
315 RUSTY BURCH 52 M STAFFORD VA 10:12:00 12:14
316 VINCENT SLY 51 M GILBERTSVILLE PA 10:12:51 12:15
317 MICHAEL MOSER 30 M FAYETTEVILLE NC 10:13:21 12:16
318 MARC HAMAS 29 M FRESNO OH 10:13:47 12:17
319 CHARLES LOHMAN 51 M VIENNA VA 10:14:10 12:17
320 DARRELL HULL 41 M CLEAR SPRING MD 10:14:14 12:17
321 DAVID STUCKEY 32 M CENTREVILLE VA 10:14:29 12:17
322 MICHAEL BRUMMICH 31 M LORTON VA 10:14:31 12:17
323 JOE RIDDLE 49 M LENOIR NC 10:16:03 12:19
324 ROBERT JOHNSON 56 M YELLOW SPRINGS OH 10:16:09 12:19
325 RICHARD DUNNUCK 40 M LORTON VA 10:16:36 12:20
326 TOM NEWMAN 53 M WAKE FOREST NC 10:16:39 12:20
327 CHARLES BARNES 46 M CLAYTON NC 10:16:41 12:20
328 GERALD DUDECK 47 M RALEIGH NC 10:16:44 12:20
329 MAUREEN MOSLOW-BENW 36 F FAIRFAX STATION VA 10:16:55 12:20
330 JEFF REED 37 M ARLINGTON VA 10:16:56 12:20
331 RICHARD WALKER 36 M ALEXNADRIA VA 10:16:57 12:20
332 LISA KOVESDY 43 F E. NORTHPORT NY 10:17:06 12:21
333 PAUL GRASSIE 39 M FLEMINGTON NJ 10:17:19 12:21
334 ANDREW WRIGHT 43 M WAXHAW NC 10:17:44 12:21
335 LYNN GANNON 32 F FALLS CHURCH VA 10:18:02 12:22
336 TONY SMITH 43 M DURHAM NC 10:18:12 12:22
337 RALPH TRESSLER 44 M ANDOVER OH 10:18:15 12:22
338 MYRL HERSH 36 M SPRING GROVE PA 10:18:17 12:22
339 DAVID FOX 28 M HAGERSTOWN MD 10:18:28 12:22
340 LORETTA MALANDER 38 F HERNDON VA 10:18:41 12:22
341 MARIA NUSBAUM 45 F RESTON VA 10:18:41 12:22
342 PATRICK HYDE 41 M ROCHESTER NY 10:19:26 12:23
343 BRYAN MORGAN 33 M FAYETTEVILLE NC 10:19:33 12:23
344 DENISE KELLY 36 F FLEETWOOD PA 10:19:45 12:24
345 MICHAEL REILLY 28 M POTOMAC MD 10:21:21 12:26
346 JOSHUA FREEMAN 33 M POTOMAC MD 10:21:22 12:26
347 THOMAS TIPTON 31 M BETHANY BEACH DE 10:21:22 12:26
348 PHIL ANDERSON 52 M BEL AIR MD 10:22:18 12:27
349 DALE ANN WEITZEL 46 F READING PA 10:22:38 12:27
350 LIZ BRANDT 35 F FT BELVOIR VA 10:23:06 12:28
351 JOHN MCMURRY 55 M ITHACA NY 10:23:13 12:28
352 MICHAEL DAVIS 50 M MT AIRY MD 10:23:49 12:29
353 RONALD MORTZFELDT 57 M BELTSVILLE MD 10:24:02 12:29
354 JENNIFER ATKINSON 25 F SILVER SPRING MD 10:24:26 12:29
355 MARK ROYKA 34 M LAKEVILLE MN 10:24:26 12:29
356 AMY WENZ 27 F CINCINNATI OH 10:25:10 12:30
357 MILES HAVEN 52 M POTOMAC MD 10:25:15 12:30
358 JAY BARRY 44 M PITTSBURGH PA 10:26:48 12:32
359 LAWRENCE DETTOF 47 M CLINTON MD 10:26:57 12:32
360 RICHARD SITTER 58 M ERIE PA 10:27:00 12:32
361 ROBERT MASON 40 M SMITHSBURG MD 10:27:04 12:32
362 NEAL BARRETT 44 M ANNAPOLIS MD 10:27:15 12:33
363 FREDERICK DUMMAR 28 M FAYETTEVILLE NC 10:27:17 12:33
364 LEN DEMOSS 50 M LOUISVILLE KY 10:28:39 12:34
365 MELINDA MCCRARY 35 F ARLINGTON VA 10:28:40 12:34
366 DAVID CARTWRIGHT 58 M LEWISBURG PA 10:29:22 12:35
367 DAVID BRALLIER 35 M OSTERBURG PA 10:29:29 12:35
368 PHIL O'CONNELL 38 M HAGERSTOWN MD 10:29:30 12:35
369 MICHAEL TURBACK 53 M ITHACA NY 10:29:57 12:36
370 CHARLES SABATINE 64 M VICTOR NY 10:30:08 12:36
371 JOHN HASSETT 44 M BALTIMORE MD 10:31:01 12:37
372 MICHAEL VELESZ 34 M CLIFTON VA 10:31:04 12:37
373 MIKE LIPTON 32 M RICHMOND VA 10:31:16 12:38
374 ROSS BRENNAN 37 M WASHINGTON DC 10:31:17 12:38
375 TIM CORCORAN 53 M SOUTH BEND IN 10:31:27 12:38
376 ANNA BRADFORD 34 F VIENNA VA 10:32:35 12:39
377 PETER BRUNO 51 M MCLEAN VA 10:32:36 12:39
378 MARC PARVIN 43 M OAK HILL VA 10:32:37 12:39
379 LAURA NYE 34 F ANNAPOLIS MD 10:33:13 12:40
380 ROBERT KNAPIK 18 M HARRISONBURG VA 10:33:29 12:40
381 THOMAS ROSATO 41 M WAYNE PA 10:34:24 12:41
382 GEORGE ZIMMERMAN 46 M FAYETTEVILLE PA 10:35:03 12:42
383 ALLAN FIELD 49 M COLUMBIA MD 10:36:22 12:44
384 BOB MCCUBBIN 37 M WESTMINISTER MD 10:37:04 12:44
