1993 RESULTS

Place First Name Last Name Age Gender City State Finish Pace
1 CHRIS GIBSON 40 M PITTSBURGH PA 6:35:50 7:55
2 DAVID HORTON 43 M LYNCHBURG VA 6:40:59 8:01
3 TOM SMITH 45 M MANCHESTER MD 6:44:48 8:06
4 TOM TAYLOR 38 M PLYMOUTH MI 6:45:30 8:07
5 GARY GRILLIOT 29 M UTICA NY 6:46:07 8:07
6 DAVID LIEB 33 M MIDDLETOWN MD 6:49:51 8:12
7 PAUL FRENCH 33 M HAGERSTOWN MD 6:52:54 8:15
8 JEFFREY TIEGS 24 M WILMINGTON NC 6:54:09 8:17
9 JEFF HINTE 38 M ABERDEEN MD 6:55:12 8:18
10 ERIC CLIFTON 35 M GREENSBORO NC 7:04:31 8:29
11 VASSILI TRIANTOS 39 M ROCKVILLE MD 7:15:34 8:43
12 DAVE BENNY BENFORD 37 M JOHNSTOWN PA 7:16:28 8:44
13 RONALD SHAW 40 M TOWSON MD 7:23:07 8:52
14 RICK SCHNEIDER 38 M ABINGTON MD 7:30:11 9:00
15 PETER GAGARIN 49 M SUNDERLAND MA 7:32:46 9:03
16 LES MICHALAK 43 M ONTARIO CANADA 7:38:33 9:10
17 STEVEN SCHILLER 37 M NEW BRITAIN CT 7:39:37 9:12
18 GARY BERKNER 41 M ALEXANDRIA VA 7:41:05 9:13
19 EUGENE TRAHERN 31 M BOTHELL WA 7:43:37 9:16
20 KEITH BROPHY 31 M GRANDVILLE MI 7:45:54 9:19
21 TOM JARDING 38 M WYANO PA 7:48:42 9:22
22 ROBERT HARRIS 46 M WALKERSVILLE MD 7:50:20 9:24
23 STEVEN MIKNIS 31 M LANCASTER PA 7:50:47 9:25
24 FRANK PROBST 50 M BURKE VA 7:51:58 9:26
25 JIM ROBINSON 35 M COLUMBIA MD 7:53:18 9:28
26 RON HART 36 M EATON OH 7:55:23 9:30
27 PATRICK GORMAN 35 M BARRINGTON IL 7:55:23 9:30
28 TED MASSA 37 M LATROBE PA 7:56:35 9:32
29 GREG BEAN 45 M CATONSVILLE MD 7:58:27 9:34
30 MIKE ADAMS 44 M PITTSBURGH PA 7:58:36 9:34
31 TOM MATHEWS 40 M TRUMBELL CT 8:01:45 9:38
32 JIM BECKER 51 M GREENCASTLE PA 8:03:20 9:40
33 MURRAY WOOD 40 M ONTARIO CANADA 8:04:45 9:42
34 TIM BRISCOE 40 M FREDERICK MD 8:06:53 9:44
35 GENE CASSELL 49 M YORK SC 8:11:14 9:49
36 DON O'FLAHERTY 42 M NEWARK NJ 8:12:28 9:51
37 THOMAS FICKLIN 50 M ABERDEEN MD 8:12:43 9:51
38 JOSEPH SALWAN 39 M MUNROE OH 8:15:33 9:55
39 JOHN GIOVENGO 48 M PITTSBURGH PA 8:15:47 9:55
40 JAES KERR 45 M BALTIMORE MD 8:16:12 9:55
41 JENNIFER GIROUARD 31 F FARMINGTON CT 8:17:08 9:57
42 KENNETH MCSHERRY 36 M LITITZ PA 8:17:09 9:57
43 ROBERT PEARSON 46 M FAIRFAX STATION VA 8:20:06 10:00
44 JOHN PRICE 39 M NORFOLK VA 8:20:06 10:00
45 GERALD DUDECK 43 M RALEIGH NC 8:21:48 10:02
46 SAM SEIBERT 41 M HAGERSTOWN MD 8:26:25 10:08
47 LARRY LOVELL 50 M MECHANICSVILLE VA 8:27:10 10:09
48 MEL COGILL 56 M YAPANK NY 8:27:37 10:09
49 PAUL THOMPSON 47 M WASHINGTON DC 8:27:46 10:09
50 RAY KITCHEN, JR 48 M MARTINSBURG WV 8:29:50 10:12
51 CAROLYN SHOWALTER 39 F MAUGANSVILLE MD 8:30:38 10:13
52 DOC GALLAGHER 31 M WAYNESBORO PA 8:30:43 10:13
53 GRANT BAXTER 57 M ONTARIO, CANADA 8:34:28 10:17
54 JANET STEIN 42 F CONKLIN NY 8:35:11 10:18
55 RICHARD FRAZIER 48 M ALEXANDRIA VA 8:35:45 10:19
56 NINA WENDLING 31 F DARNESVILLE MD 8:38:13 10:22
57 GEOFF BAKER 35 M ELLICOT CITY MD 8:41:41 10:26
58 JIM WALSH 37 M CHARLOTTESVILLE VA 8:41:41 10:26
59 SUSAN BRIERS 38 F GAMBRILLS MD 8:42:59 10:28
60 WILLIAM TURRENTINE 45 M HUNTINGTON MD 8:42:59 10:28
61 MICHAEL HOLLAND 38 M BOONSBORO MD 8:43:03 10:28
62 TERRY SIMMS 34 M KENT OH 8:43:14 10:28
63 MARK KONODI 37 M SEATTLE WA 8:43:56 10:29
64 DAN KNOX 45 M KETTERING OH 8:44:09 10:29
65 GARY REILLY 37 M BEL AIR MD 8:45:47 10:31
66 DOUG TAYLOR 50 M TRENTON NJ 8:46:14 10:31
67 STEVE HARNER 36 M GAITHERSBURG MD 8:47:09 10:33
68 JOHN SHOLEEN 48 M NEWFIELD NY 8:49:05 10:35
69 JOHN ROWLAND 42 M BERKELEY SPRINGS WV 8:49:22 10:35
70 BOB BERGMAN 35 M LITITZ PA 8:49:50 10:36
71 RYAN MANNING 22 M NEW LONDON CT 8:53:19 10:40
72 DOUGLAS DAY 56 M ONTARIO, CANADA 8:53:41 10:40
73 CHRIS SCOTT 45 M ALEXANDRIA VA 8:53:59 10:41
74 STEVE BOZEMAN 47 M LYNCHBURG VA 8:54:28 10:41
75 PATT BOTTS 53 F FORT VALLEY VA 8:54:56 10:42
76 STEVE BURROWS 42 M ONTARIO, CANADA 8:54:59 10:42
77 TERRY WOODS 39 M MANASSASS VA 8:56:56 10:44
78 ANSTER DAVIDSON 48 M ARLINGTON VA 8:57:46 10:45
79 ROGER DE PLANCKE 43 M ORILLIA, CANADA 8:58:45 10:47
80 KEN GULLIVER 29 M STERLING MA 8:58:52 10:47
81 BOBBY REDMON 40 M BRUNSWICK MD 8:59:25 10:47
82 MICHELLE LEVIN 28 F COLCHESTER CT 8:59:45 10:48
83 CURT PANDISCIO 32 M NORTH GRAMBY CT 8:59:45 10:48
84 KENNEITH KLEIN 46 M DAYTON OH 9:01:45 10:50
85 WARREN RENNINGER 36 M WILLIAMSPORT PA 9:02:17 10:51
86 MIKE ROBERTSON 42 M LAWTON OK 9:04:45 10:54
87 DOUG DREHER 35 M NORTHVILLE MI 9:06:40 10:56
88 DENNIS RYAN 37 M CHESIRE CT 9:06:49 10:56
89 DWIGHT EVEREST 43 M VERGENNES VT 9:07:24 10:57
90 JOHN WEITZEL 42 M READING PA 9:07:27 10:57
91 JOHN MAZUR 34 M FAIRBORN OH 9:07:33 10:57
92 JAY BARRY 40 M PITTSBURGH PA 9:08:43 10:58
93 DAVID BOSLEGO 32 M ALEXANDRIA VA 9:08:51 10:59
94 DALE RHODERICK 33 M HAGERSTOWN MD 9:11:45 11:02
95 EL LEVRI 60 M ROCKVILE MD 9:12:53 11:03
96 MICHAEL DAVIS 46 M MT. AIRY MD 9:13:35 11:04
97 PAUL GRASSIE 35 M FLEMINGTON NJ 9:13:53 11:05
98 RICK HOGAN 48 M CAMBRIDGE MA 9:13:57 11:05
99 CHARLES BARNES 42 M CLAYTON NC 9:15:10 11:06
100 JOE DABES 54 M ITHICA NY 9:15:35 11:07
101 EVAN JAMES 40 M SPRINGBORO OH 9:15:53 11:07
102 DAVID WACHTEL 50 M LEXINGTON KY 9:19:09 11:11
103 TOM NEWNAM 49 M WAKE FOREST NC 9:19:15 11:11
104 GARY KNIPLING 50 M MASON NECK VA 9:19:44 11:12
105 SUSAN JOHNSON 27 F JOHNSBURY VT 9:21:29 11:14
106 KEVIN LAWRENCE 34 M ROCHESTER NY 9:22:34 11:15
107 BERT MEYER 48 M NEW MILFORD CT 9:25:41 11:19
108 JOHN MCMURRY 51 M ITHICA NY 9:25:46 11:19
109 STEVEN BENJAMIN 39 M RICHMOND VA 9:26:54 11:20
110 MARY GADAMS 29 F RICHMOND VA 9:26:56 11:20
111 ALLEN HANSEN 48 M POTOMAC MD 9:28:19 11:22
112 TOM COPELAND 21 M NEW LONDON CT 9:28:28 11:22
113 BOB FALK 50 M NEW YORK NY 9:30:05 11:24
114 JOHN BURNS 46 M COLUMBUS OH 9:30:38 11:25
115 CHRIS JOHNSON 32 M CHESTER VA 9:30:56 11:25
116 LARRY WHITING 46 M BEL AIR MD 9:31:47 11:26
117 RANDY NELSON 38 M CHARLOTTESVILLE VA 9:32:20 11:27
118 DANIEL THOMPSON 33 M DAYTON OH 9:33:05 11:28
119 JERRY AGIN 51 M PITTSBURGH PA 9:33:41 11:28
120 COR POTMA 49 M ONTARIO, CANADA 9:34:34 11:29
121 MIKE ROYAL 40 M PITTSBURGH PA 9:34:41 11:30
122 PAUL WALCZAK 37 M FT. BELVOIR VA 9:34:51 11:30
123 ROD RUNACRES 52 M ONTARIO, CANADA 9:36:33 11:32
124 M.C.MOE WHITE 43 M ONTARIO, CANADA 9:36:33 11:32
125 ANDY PETERSON 37 M LURAY VA 9:40:47 11:37
126 MARY ELLEN BROWN 39 F FRONT ROYAL VA 9:41:06 11:37
127 PETE YORK 41 M CHARLOTTESVILLE VA 9:41:08 11:37
128 DAVID FRANK 49 M CANTON OH 9:42:22 11:39
129 BREESE WHITE 46 M SILVER SPRING MD 9:44:56 11:42
130 ART GULLIVER 54 M LEOMINSTER MA 9:44:58 11:42
131 LES SMITH 43 M MARTINSBURG WV 9:45:28 11:43
132 MICHAEL BUR 28 M ROCKVILLE MD 9:45:59 11:43
133 ROLAND ANSPACH 67 M SPRINGBORO OH 9:46:04 11:43
134 BRUCE PURDY 37 M MILAN MI 9:46:52 11:44
135 ROB APPLE 32 M LEWISBURG OH 9:46:52 11:44
136 DUANE ROSENBERG 40 M NEW CARROLLTON MD 9:48:50 11:47
137 JAMES GILLESPIE 37 M GREENBELT MD 9:48:50 11:47
138 THOMAS NICKELL 33 M WAYNESBORO PA 9:49:24 11:47
139 DICK GOOD 64 M ACCIDENT MD 9:49:43 11:48
140 MARK GRUMMER 43 M WASHINGTON DC 9:50:00 11:48
141 DOUGLAS BRYCE 41 M WOODBRIDGE VA 9:50:42 11:49
142 PAUL BETKER 48 M HAGERSTOWN MD 9:52:41 11:51
143 LLOYD STORM 53 M BIG SPRING MD 9:52:41 11:51
144 ROBERT BLAKEMORE 35 M HAVELOCK NC 9:54:25 11:53
145 LARRY GROSSMAN 37 M MCGAHEYSVILLE VA 9:54:53 11:54
146 DAVE BRAITHWAITE 38 M BUNKER HILL WV 9:54:54 11:54
147 JOHN BOSLEGO 45 M ROCKVILLE MD 9:55:58 11:55
148 W. STANTON HOLLOWAY 50 M LANSDALE PA 9:56:43 11:56
149 ROB EATON 40 M ALBUQUERQUE NM 9:57:46 11:57
150 ROBERT RISSER 53 M CAMERON OH 9:58:55 11:59
151 DENNIS SIMMONS 44 M WAYNESBORO PA 9:58:59 11:59
152 NORM MOYER 59 M GREENVILLE OH 9:59:12 11:59
153 KIM BYRON 38 M OWINGS MILLS MD 9:59:59 12:00
154 C. WINN SMITH 35 M FREDERICK MD 10:00:54 12:01
155 KATHY WATERN 34 F SPRING VALLEY OH 10:02:30 12:03
156 NANCY DIETRICH 50 F CENTERVILLE OH 10:02:39 12:03
157 RANDY WARD 40 M STATE LINE PA 10:04:39 12:06
158 KEITH BELUARDO 27 M CENTERVILLE OH 10:06:58 12:08
159 SHANE HUTTON 37 M FREDERICK MD 10:08:09 12:10
160 KIRK BABICZ 34 M SHORES MI 10:09:54 12:12
161 PATRICK BOYD 33 M WARREN MI 10:09:54 12:12
162 VARRY EARL 43 M VIRGINIA BEACH VA 10:10:39 12:13
163 JAMES HEFFNER 50 M NEW FREEDOM PA 10:11:29 12:14
164 CLYDE D. SHILLING 34 M HAGERSTOWN MD 10:12:02 12:14
165 RICHARD APPELBAUM 53 M ALEXANDRIA VA 10:12:17 12:15
166 DENNIS SHACKELY 49 M FORT WAYNE IN 10:13:57 12:17
167 PATRICIA GALLAGHER 36 F WILMINGTON DE 10:17:20 12:21
168 DON BAUN 43 M MANSFIELD OH 10:17:30 12:21
169 DAVE MORUZZI 57 M ARLINGTON VA 10:18:35 12:22
170 PHIL HENGEN 49 M DAYTON OH 10:19:16 12:23
171 MARTIN YECIES 49 M LEXINGTON KY 10:21:03 12:25
172 MIKE CLARK 34 M PLAIN CITY OH 10:22:06 12:27
173 ROBERT CHAPMAN 37 M STAFFORD VA 10:22:12 12:27
174 JOSEPH SZEKERESH 52 M JOHNSTOWN PA 10:22:34 12:27
175 JEFF WASHBURN 44 M BEVERLY MA 10:24:51 12:30
176 BOB ZIMPFER 45 M XENIA OH 10:02:33 12:03
177 JIM THORNTON 43 M LEXINGTON KY 10:02:33 12:03
178 DAVID HOLLAND 50 M ALEXANDRIA VA 10:27:28 12:33
179 DAVID DOWNIN 47 M SHARPSBURG MD 10:28:48 12:35
180 CHARLES SABATINE 60 M VICTOR NY 10:29:58 12:36
181 CARTER SHERLINE 33 M ANN ARBOR MI 10:30:03 12:36
182 JACQUELINE DONAHUE 44 F CANTON MI 10:30:06 12:36
183 DARIN GRIM 33 M SHARPSBURG MD 10:30:44 12:37
184 BILL ABELES 31 M HAGERSTOWN MD 10:31:05 12:37
185 DAN GRAYSON 45 M STAFFORD VA 10:34:12 12:41
186 CHRISTOPHER WHITESE 33 M STEVENSVILLE MD 10:34:40 12:42
187 GARY DEAN 32 M QUANTICO VA 10:35:31 12:43
188 RICHARD ZEGER, JR 23 M MAUGANSVILLE MD 10:36:28 12:44
189 FELIX LEBLANC 58 M DAYTON OH 10:36:30 12:44
190 JEFF GLEACHER 29 M WEST POINT PA 10:36:39 12:44
191 HARRY MALONE 38 M WOODBRIDGE VA 10:36:48 12:44
192 TERRY ULMER 31 M BURLINGTON VT 10:37:01 12:44
193 ROBERT BELL 58 M MIAMISBURG OH 10:37:11 12:45
194 MIKE ALLEN 44 M TIPP CITY OH 10:38:03 12:46
195 TIMOTHY BEATY 50 M COLUMBIA MD 10:39:36 12:48
196 JOE MILANCEWICH 51 M POINT PLEASANT NJ 10:39:59 12:48
197 PETER LEFFERTS 37 M FREDERICKSBURG VA 10:40:12 12:48
198 EARL SCOTT 53 M ANNAPOLIS MD 10:41:17 12:50
199 BILL LAW 65 M ARNOLD MD 10:41:19 12:50
200 ROY ELDER 64 M BALTIMORE MD 10:41:21 12:50
201 TERRANCE MCTIGUE, JR 25 M WEST CARROLLTON OH 10:41:22 12:50
202 DUANE CARTER 35 M PITTSBURGH PA 10:41:32 12:50
203 ROBERT PARNES 42 M SARASOTA FL 10:44:34 12:53
204 DAVE SIEGWALD 50 M SARASOTA FL 10:44:38 12:54
205 ALAN FRANK 50 M SARASOTA FL 10:44:38 12:54
206 JOHN GRILLIOT 50 M DAYTON OH 10:46:40 12:56
207 DELIA BEWSTER 34 F CONESUS NY 10:49:44 13:00
208 DES CROW 53 M XENIA OH 10:50:20 13:00
209 CHRIS RAMEY 43 M CHANTILLY VA 10:50:28 13:01
210 GREGORY SEIDLE 32 M BALTIMORE MD 10:50:33 13:01
211 BOB HENSCHEID 55 M BEAVERCREEK OH 10:50:36 13:01
212 MITZI HENSCHEID 53 M BEAVERCREEK OH 10:50:36 13:01
213 WAYNE HENSON 32 M DURHAM NC 10:50:48 13:01
214 FRED SCHUMACHER 46 M FAIRPORT NY 10:51:30 13:02
215 ROBERT WATERS 37 M WASHINGTON GROVE MD 10:51:34 13:02
216 JOHN KENDALL,MD 60 M ONTARIO, CANADA 10:51:43 13:02
217 DOUG DAVIS 42 M SPOTSYLVANIA VA 10:54:56 13:06
218 MICHAEL RICKEY 36 M MIAMISBURG OH 10:55:05 13:06
219 LOWELL SHOWALTER 36 M HAGERSTOWN MD 10:55:21 13:06
220 MICHAEL TATARKO 34 M TWIN ROCKS PA 10:55:25 13:07
221 T.J. HARRINGTON 42 M ANNAPOLIS MD 10:55:28 13:07
222 LINDA ROGERS 43 F HARWOOD MD 10:55:55 13:07
223 CECILIA PRENDKIK 29 F ANNAPOLIS MD 10:55:57 13:07
224 DELMA MILLER 51 F DAVIDSONVILLE MD 10:55:57 13:07
225 RICHARD DIETZ 50 M LEWISBURG PA 10:57:23 13:09
226 BOB RANTA 61 M REDFORD MI 10:57:50 13:09
227 TRACY REUSCH 29 F HARVARD MA 10:59:02 13:11
228 JOHN HARPER 32 M YORKTOWN VA 10:59:02 13:11
229 SAM ALSPACH 53 M WESTMINISTER MD 11:05:19 13:18
230 RICH BLACKWOOD 43 M GARNER NC 11:06:04 13:19
231 BLAKE NORWOOD 47 M RALEIGH NC 11:06:04 13:19
232 BOB NASH 29 M K.A.F.B. NM 11:06:44 13:20
233 JEREMY REICHI 22 M THURMONT MD 11:06:44 13:20
234 ANN ZEARFOSS 21 F NEW LONDON CT 11:07:15 13:21
235 TODD DESGROSSEILLIE 30 M JACKSONVILLE NC 11:08:44 13:22
236 HEIDE SCHULZE 32 F FREDERICK MD 11:09:50 13:24
237 GEORGE STUMP 56 M SHARONVILLE OH 11:14:43 13:30
238 JOHN KILLMON, JR 41 M JESSUPS MD 11:14:53 13:30
239 LEE DUERR 46 M GLEN ROCK PA 11:15:55 13:31
240 EVERETT FRIZZELL 61 M FARMERSVILLE OH 11:17:11 13:33
241 DAVID FOX 24 M CLEAR SPRING MD 11:19:04 13:35
242 DALE LORD 52 M FORT WASHINGTON MD 11:22:35 13:39
243 BOB BLAIR 54 M ALEXANDRIA VA 11:25:31 13:43
244 LARRY FOSTER 58 M SARASOTA FL 11:26:09 13:43
245 JOAN FOSTER 56 F SARASOTA FL 11:26:09 13:43
246 DAVE REID 45 M GERMANTOWN OH 11:26:37 13:44
247 DAN MERRICK 49 M ARLINGTON VA 11:27:44 13:45
248 MARY BETH PANNETON 36 F ARLINGTON VA 11:28:47 13:47
249 PAUL GOLDENBERG 42 M COLUMBIA MD 11:30:10 13:48
250 DONALD OSMAN 63 M CAMP HILL PA 11:30:12 13:48
251 PAUL KELLY 39 M SILVER SPRING MD 11:31:53 13:50
252 MICHAEL EARLY 47 M BEL AIR MD 11:33:42 13:52
253 TITIAN BENEDETTI 35 M POINT PLEASANT NJ 11:34:10 13:53
254 WILLIAM SAWYER 65 M HAGERSTOWN MD 11:36:06 13:55
255 MICHAEL RIDGE 15 M GREENCASTLE PA 11:37:03 13:56
256 RIC FRANCKE 46 M MCLEAN VA 11:37:49 13:57
257 REV. H. LINN FINGER 55 M HALIFAX PA 11:40:39 14:01
258 LUANNE TURRENTINE 43 F HUNTINGTON MD 11:40:55 14:01
259 JOHN KENUL 50 M BROOKLYN NY 11:41:05 14:01
260 BILL WALLER 51 M BEL AIR MD 11:43:09 14:04
261 JAMES BORGSTROM 57 M DAYTON OH 11:45:05 14:06
262 GLENN JIVIDEN 60 M DAYTON OH 11:45:51 14:07
263 CAL MAHANEY 64 M FAIRPLAY MD 11:46:28 14:08
264 REGINA BIER KOTSKO 29 F XENIA OH 11:48:12 14:10
265 BILL WHITESELL 65 M YELLOW SPRING OH 11:49:37 14:12
266 BRIAN ANDREWS 36 M FRANKFORT KY 11:51:26 14:14
267 ROY RENGSTORFF 60 M BEL AIR MD 11:52:22 14:15
268 BYRON MCNELLY 64 M CENTERVILLE OH 11:53:50 14:17
269 KENNETH SCOTT 47 M KETTERING OH 11:53:51 14:17
270 GENE DENTON 46 M SEVERN MD 11:53:52 14:17
271 SUSAN QUEEN 37 F HYATTSVILLE MD 11:53:53 14:17
272 DANIEL HUFFMAN 31 M FREDERICKSBURG MD 11:54:32 14:17
273 PETE BUTLER 62 M ST. PAUL MN 11:56:00 14:19
274 CARL PETERSON 28 M DOBBS FERRY NY 11:57:09 14:21
275 PETER PETERSON 39 M VIRGINIA BEACH VA 11:57:09 14:21
276 STANLEY PODLASEK 40 M MCLEAN VA 12:00:31 14:25
277 ROBERT KOEHL 53 M CHEVY CHASE MD 12:00:32 14:25
278 CURT HORNBECKER 39 M BOONSBORO MD 12:00:57 14:25
279 ELLIE THAYER 49 F ARLINGTON VA 12:02:13 14:27
280 JACK CHAPMAN 54 M ARLINGTON VA 12:02:13 14:27
281 WILLIAM WANDEL 50 M SEVERN MD 12:04:33 14:29
282 JO WELLS 43 F ONTARIO, CANADA 12:05:24 14:30
283 PETER COFFIN 48 M SALT LAKE CITY UT 12:07:10 14:33
284 CARL SETTLEMYER,JR. 48 M DERWOOD MD 12:10:10 14:36
285 GRETCHEN CARROLL 49 F CHARLES TOWN WV 12:12:18 14:39
286 CLIFF NOYES 63 M SPRINGFIELD VA 12:12:18 14:39
287 DAVID RARITY 55 M ARLINGTON VA 12:13:18 14:40
288 BRIAN SMITH 15 M FREDERICK MD 12:14:33 14:41
289 LESTER CURTIN 42 M UPPER MARLBORO MD 12:16:30 14:44
290 RAY CAMPBELL 61 M HIGHLAND MD 12:17:22 14:45
291 DON JANS 61 M CLEARWATER FL 12:17:29 14:45
292 THOMAS FAHEY 52 M HAGERSTOWN MD 12:22:11 14:51
293 MAS MUNOZ 43 M STERLING VA 12:22:15 14:51
294 EDWARD CARTER 50 M ALEXANDRIA MD 12:25:07 14:54
295 TERRY KEPLER 41 F GREENBELT MD 12:25:14 14:54
296 JACOB SPINNLER 15 M FREDERICK MD 12:25:15 14:54
297 SIDNEY ALLEN 54 M HAVRE DE GRACE MD 12:28:45 14:59
298 ELAINE ALLEN 21 F HAVRE DE GRACE MD 12:28:47 14:59
299 JACK SPINNLER 41 M FREDERICK MD 12:31:46 15:02
300 JIM WAHL 46 M NOVI MI 12:34:50 15:06
301 BRUCE SCHUETTE 33 M STERLING VA 12:35:56 15:07
302 DENNY NEVIN 50 M KETTERING OH 12:38:18 15:10
303 MICHAEL MORRIN 57 M GLASTONBURG CT 12:38:59 15:11
304 JANET WHITESELL 29 M BOZEMAN MT 12:46:50 15:20
305 ALBERT TREE TYREE 60 M CENTREVILLE VA 12:49:13 15:23
306 TOM EBBERTS 50 M HAGERSTOWN MD 12:51:33 15:26
307 JERRY CRUMP 48 M WILLOW STREET PA 12:53:11 15:28
308 STUART STANMORE 61 M WASHINGTON DC 12:54:12 15:29
309 COL. JOHN E. KILLEEN 50 M ALBUQUERQUE NM 12:55:32 15:31
310 BILL BEHNEN 56 M CINCINNATI OH 12:55:50 15:31
311 HOUSTON TUCKER 44 M MARLTON NJ 12:58:52 15:35
312 CLIFF HOY 33 M POINT PLEASANT NJ 13:09:10 15:47
313 JACK SARGENT 66 M KETTERING OH 13:09:19 15:47
314 HOWARD HENRY 72 M KNOX IN 13:12:43 15:51
315 R. TOM COOPER 42 M WOODSTOCK VA 13:12:43 15:51
316 JERRI HARDIN 46 F CENTERVILLE OH 13:13:14 15:52
317 ED GLENN 41 M WAYNESBORO PA 13:13:55 15:53
318 NANCY WADDINGTON 55 F EDGEWATER MD 13:17:47 15:57
319 JEFFREY PUCKETT 34 M WALDORF MD 13:25:41 16:07
320 RANDY HERBERT 32 M HAGERSTOWN MD 13:27:28 16:09
321 TIMOTHY BARTON 51 M COVINGTON VA 13:29:47 16:12
322 DON WEST 69 M CHESAPEAKE CITY MD 13:33:45 16:17
323 DAVID BREWINGTON 44 M GERMANTOWN MD 13:35:43 16:19
324 REBECCA MOORE 48 F FORT WASHINGTON MD 13:38:00 16:22
325 JAMES MOORE 49 M FORT WASHINGTON MD 13:38:02 16:22
326 RODNEY JENKINS 26 M MARTINSBURG WV 13:43:42 16:28
327 LYNN SENCINDIVER 44 M KEARNEYSVILLE WV 13:43:42 16:28
328 RAYMOND DEFREES 51 M FAIRFAX VA 13:44:55 16:30
329 JOHN WALTER 50 M FOREST HILL MD 13:51:55 16:38
330 JOHN EARL SHARP 52 M ABINGDON MD 13:58:52 16:47