Place First Name Last Name Age Gender City State Finish Pace
1 COURTNEY CAMPBELL 34 M BERRYVIL VA 6:05:04 7:18
2 CLARK ZEALAND 26 M FOREST VA 6:06:45 7:20
3 MITCHELL CRAIB 38 M BOONE NC 6:09:13 7:23
4 IAN TORRENCE 27 M BOULDER NV 6:09:27 7:23
5 MARK GODALE 29 M AURORA OH 6:09:47 7:24
6 THOMAS GREENE 34 M SAN DIEG CA 6:12:48 7:27
7 TIMOTHY CLEMENT 39 M SOLON OH 6:33:47 7:53
8 TIM HEWITT 45 M GREENBUR PA 6:42:58 8:04
9 DAVID ALLISON 39 M NORTH AU SC 6:48:33 8:10
10 JOHN HAYWARD 36 M ALEXANDR VA 6:49:46 8:12
11 VASSILI TRIANTOS 45 M ROCKVILL MD 7:04:03 8:29
12 CHRIS GIBSON 46 M PITTSBUR PA 7:04:44 8:30
13 MIKE FIORITO 32 M APEX NC 7:06:39 8:32
14 PATRIK GUNNARSSON 34 M SAN BENN CA 7:11:47 8:38
15 RYNE MELCHER 20 M KITCHERN ONT 7:12:47 8:39
16 BOBBY RIGGINS 35 M HOUSTON TX 7:16:14 8:43
17 PATRICK PUCKETT 37 M NOBLESVI IN 7:17:24 8:45
18 THOMAS GAMBLIN 36 M N. AUGUS SC 7:21:20 8:50
19 ANDY PETERSON 43 M LURAY VA 7:22:52 8:51
20 FRANK EYTH 39 M PITTSBUR PA 7:25:43 8:55
21 MICHAEL CAMPBELL 49 M DALE CIT VA 7:26:47 8:56
22 MARK JOHNSON 36 M QUANTICO VA 7:27:26 8:57
23 JOE SMINDAK 39 M DAYTON OH 7:27:29 8:57
24 DERRICK CARR 38 M FREDERIC VA 7:29:56 9:00
25 SCOTT MILLS 48 M ALEXANDR VA 7:30:49 9:01
26 MICHAEL TILDEN 33 M SALT LAK UT 7:31:15 9:02
27 JOHN GROFF 34 M NEW MARK MD 7:31:35 9:02
28 WARREN RENNINGER 42 M MUNCY PA 7:32:45 9:03
29 ED AYRES 58 M MANASSAS VA 7:33:39 9:04
30 SCOTT MOWER 28 M CLARKSVI TN 7:36:48 9:08
31 GREGORY PECE 28 M WASHINGT DC 7:37:22 9:09
32 T.J. HAWK 41 M MENTOS OH 7:38:29 9:10
33 RUSS HOYER 39 M VOURHEES NY 7:39:23 9:11
34 MARK SULLIVAN 40 M ALEXANDR VA 7:42:05 9:15
35 MICHAEL KENT 36 M GRANBY MA 7:42:44 9:15
36 PAUL FRENCH 39 M WILLIAMS MD 7:44:07 9:17
37 TERRY CARRICO 42 M ALEXANDR VA 7:44:29 9:17
38 MARK SIMON 31 M DUMFRIES VA 7:44:31 9:17
39 DAVID JENKINS 33 M WOODRIDG VA 7:44:58 9:18
40 PRASAD GERARD 41 M HUGHESVI MD 7:45:03 9:18
41 GABRIEL PATRICIO 36 M QUANTICO VA 7:45:27 9:19
42 JAMES SNYDER 31 M NEW YORK NY 7:46:15 9:20
43 RAUL FELICIANO 29 M STAFFORD VA 7:46:16 9:20
44 KEVIN KOCH 42 M NEWPORT PA 7:46:32 9:20
45 FRANCIS DONOVAN 33 M QUANTICO VA 7:47:39 9:21
46 SUE JOHNSTON 33 F WATERFOR VT 7:48:14 9:22
47 DEBBIE BERNER 33 F MOHNTON PA 7:49:06 9:23
48 MARIANN FOSTER 30 F EDINBORO PA 7:49:41 9:24
49 DENNIS MEZAN 37 M FALLSTON MD 7:49:56 9:24
50 KEITH MOORE 30 M WASHINGT DC 7:52:16 9:27
51 RANDY NIEMIEC 28 M BALTIMOR MD 7:53:08 9:28
52 BARRY CAPELLI 51 M MANASSAS VA 7:53:43 9:28
53 FRANK PROBST 56 M BURKE VA 7:54:56 9:30
54 DOUG BEAGLE 49 M HOUSTON TX 7:55:38 9:31
55 MICHAEL BUR 34 M ROCKVILL MD 7:56:27 9:32
56 HARVEY HALL 33 M FAYEETEV NC 7:57:03 9:32
57 SCOTT DRAPER 28 M WILLIAMS MD 7:57:20 9:33
58 PETER MOORE 42 M DORSET VT 7:57:37 9:33
59 KEITH JANSSEN 40 M WALDORF MD 7:58:07 9:34
60 JOHNNY RANEY 38 M ALEXANDR VA 7:58:22 9:34
61 JEFFREY WILBUR 40 M CHARLOTT VA 7:58:30 9:34
62 FRANK LUM 34 M BOONSBOR MD 7:58:37 9:34
63 DAN WHITTEMORE 47 M ALEXANDR NH 7:58:48 9:35
64 DAVID BYRNES 48 M DARIEN CT 8:02:17 9:39
65 BLAKE BENKE 23 M ANNAPOLI MD 8:03:56 9:41
66 JOHN RYNN 35 M COLUMBIA MD 8:04:56 9:42
67 SUZANNE SCOGGIN 36 F RESTON VA 8:05:34 9:43
68 MICHAEL KARCH 30 M FAIRFAX VA 8:07:13 9:45
69 MICHAEL ADAMS 50 M FOREST H PA 8:07:13 9:45
70 DAVID HUCK 51 M SOUTH LY MI 8:07:57 9:46
71 BRIAN KLIPPENSTEIN 36 M WASHINGT DC 8:09:40 9:48
72 JOHN YOW 22 M ANNAPOLI MD 8:09:52 9:48
73 ANDREW DALISMAN 21 M ANNAPOLI MD 8:09:52 9:48
74 EDWIN ROTH 46 M 51069 KO 8:10:42 9:49
75 JEFFREY TAYLOR 37 M GREENSBU PA 8:11:15 9:50
76 DAVID LIEB 39 M FREDERIC MD 8:11:34 9:50
77 SPENCER ELLIS 29 M STATEN I NY 8:12:03 9:50
78 MICHAEL HENNESSY 50 M YELLOW S OH 8:12:25 9:51
79 JIM DESROSIERS 44 M RESTON VA 8:13:30 9:52
80 BARRY SALISBURY 43 F MIDDLETO MD 8:13:48 9:53
81 WILLIAM SANFORD 51 M CAMP HIL PA 8:14:30 9:53
82 MICHAEL WEBER 44 M WOODBRID VA 8:15:24 9:54
83 TERRY HANDY 35 F PHILADEL PA 8:18:20 9:58
84 GRANT SALISBURY 17 M MIDDLETO MD 8:18:46 9:59
85 LINDA BARHORST 37 F FT. LORA OH 8:20:35 10:01
86 WESLEY FINNEMORE 37 M BOSTON MA 8:21:08 10:01
87 STEPHEN DOWNING 45 M SEWICKLE PA 8:21:42 10:02
88 PETER KOEHLI 44 M ORILLIA ONT 8:22:03 10:02
89 BRUCE SWATEK 33 M ALEXANDR VA 8:22:30 10:03
90 HARRY BRUELL 31 M HARPERS WV 8:22:37 10:03
91 DAVID KOCH 40 M CUY FALL OH 8:22:49 10:03
92 JEFF FOSTER 43 M EDINBORO PA 8:24:05 10:05
93 DANIEL PETLEY 36 M LEBANON PA 8:24:15 10:05
94 DONALD LEHMANN 46 M SITKA AK 8:24:48 10:06
95 RICHARD BARTON 46 M GREENVIL OH 8:25:29 10:07
96 TONY SMITH 45 M DURHAM NC 8:25:39 10:07
97 EDWARD BASANTI 41 M TEANECK NJ 8:26:02 10:07
98 JAMES BOEHMER 21 M ANNAPOLI MD 8:26:12 10:07
99 ALICE LOUGHRAN 33 F ARLINGTO VA 8:26:22 10:08
100 BILL HABER 37 M GREENVIL OH 8:26:25 10:08
101 KURT MOLTER 33 M N. ROYAL OH 8:27:20 10:09
102 CHRISTOPHER ROETTGE 18 M ANNAPOLI MD 8:27:55 10:10
103 MICHAEL ROBERTSON 48 M FAYETTEV NC 8:29:50 10:12
104 DOM QUATTROCCHI 32 M GAITHERS MD 8:31:09 10:13
105 RONALD TOMECHKO 38 M FRONT RO VA 8:31:12 10:13
106 MARK MCMANNIS 41 M QUANTICO VA 8:32:40 10:15
107 OMAR GHATTAS 37 M PITTSBUR PA 8:33:05 10:16
108 PETER MUGGLESTONE 54 M CHARLOTT NC 8:33:57 10:17
109 TODD WHITMAN 31 M ALEXANDR VA 8:35:01 10:18
110 CLAYTON CLARK 39 M RED SPRI NC 8:36:10 10:19
111 JOHN DELANCEY 38 M GLENSHAW PA 8:36:29 10:20
112 RONALD WIELSMA 37 M STAFFORD VA 8:37:18 10:21
113 JEFF GAFT 43 M HONOR MI 8:37:26 10:21
114 KENNETH RIGGBEE 34 M FAYETTEV NC 8:37:32 10:21
115 MARK LAMPMAN 22 M ANNAPOLI MD 8:38:02 10:22
116 SCOTT DAVIDS 32 M ANNAPOLI MD 8:38:31 10:22
117 KEVIN BLIGAN 40 M WAYNE PA 8:39:48 10:24
118 STEVE BURROWS 48 M ORILLIA ONT 8:40:56 10:25
119 JOE DABES 60 M DRYEN NY 8:40:59 10:25
120 WILLIAM TURRENTINE 51 M PELHAM AL 8:42:15 10:27
121 DAVID BURSLER 34 M BEAR DE 8:42:37 10:27
122 STEVE AMARILLO 37 M NEWPORT VA 8:43:01 10:28
123 RALPH TUTTLE 47 M DURHAM NC 8:43:15 10:28
124 JOSEPH VOJVODICH 36 M ALEXANDR VA 8:43:38 10:28
125 KEVIN HAWN 41 M SPRING G PA 8:44:22 10:29
126 ROBERT GAYLORD 51 M BURKE VA 8:44:26 10:29
127 FERNANDO BOCCANERA 43 M RESTON VA 8:44:37 10:30
128 EDWARD HAUKKALA 31 M MANASSAS VA 8:46:06 10:31
129 JAMES MINER 51 M DRYDEN NY 8:46:21 10:32
130 BILL WAGNER 46 M CHAGRIN OH 8:47:43 10:33
131 JEFFREY ALBERS 30 M NEWPORT VA 8:47:48 10:33
132 GRETCHEN SHUEY 29 F ELLICOTT MD 8:48:10 10:34
133 ROB ALLEN 34 M STERLING VA 8:49:18 10:35
134 JOSHUA NEMZER 41 M MILTON MA 8:49:35 10:36
135 DANIEL OLDEN 48 M QUEENSBU NY 8:49:59 10:36
136 ANDREW MARIHER 21 M ANNAPOLI MD 8:50:44 10:37
137 BRADLEY SCHOULTZ 18 M VIRGINIA VA 8:51:10 10:37
138 MELISSA BELLEMAN 31 F STAFFORD VA 8:51:12 10:37
139 MARC HAMAS 31 M LAKEMORE OH 8:51:35 10:38
140 RENEE PICKARD 40 F WILKESBO NC 8:51:48 10:38
141 JERRY BARTRAM 53 M SPRINGFI OH 8:52:17 10:39
142 TIMOTHY CLAPP 42 M HAMPTON VA 8:52:32 10:39
143 GARY BAUM 49 M RALEIGH NC 8:52:59 10:40
144 BILL NICHOLS 37 M HAGERSTO MD 8:53:12 10:40
145 TANYA CADY 46 F CONCORD OH 8:53:20 10:40
146 RICHARD HUGHES 45 M LOS ALAM NM 8:53:23 10:40
147 ERIC IVEY 27 M COLUMBIA MD 8:53:35 10:40
148 LOREN ERICKSON 35 M VIRGINIA VA 8:53:56 10:41
149 PAUL MINGO 50 M FARMINGT MI 8:53:59 10:41
150 JOHN ZIELINSKI 48 M HAMPTON VA 8:54:04 10:41
151 CHARLIE DERMODY 48 M CORNWALL NY 8:54:28 10:41
152 BARRY FITZPATRICK 35 M QUANTICO VA 8:55:08 10:42
153 DOUG GRAY 39 M COLUMBIA MD 8:55:23 10:42
154 PETE VLANTIS 28 M BETHESDA MD 8:55:58 10:43
155 JOE DECKER 29 M GAITHERS MD 8:55:58 10:43
156 MICHAEL FORMAN 33 M FAYETTEV NC 8:56:30 10:44
157 RICK HASSETT 50 M FREDERIC MD 8:56:32 10:44
158 ALLEN GARNEAU 28 M LUSBY MD 8:56:33 10:44
159 EDWARD GAVIN, JR 41 M LAKE ARI PA 8:56:47 10:44
160 PAUL RAYMOND 45 M ORILLIA ONT 8:57:35 10:45
161 RENEE BUTLER 38 F BETHESDA MD 8:58:02 10:46
162 NELSON STRITEHOFF 48 M COLUMBIA MD 8:58:33 10:46
163 ANDREW FAULKNER 40 M FREDERIC VA 8:58:35 10:46
164 KEITH TURRO 38 M ANNANDAL VA 8:59:14 10:47
165 DAVIDE BARBON 30 M CHAMBERS PA 8:59:57 10:48
166 JON PARK 52 M YORKTOWN VA 9:00:04 10:48
167 WILLIAM VAN ANTWERP 54 M HERNDON VA 9:00:07 10:48
168 DANNY LOSEKAMP 46 M BEAVERCR OH 9:01:07 10:49
169 JIMMY BURRUS 21 M ANNAPOLI MD 9:01:45 10:50
170 MIKE BRIGHT 49 M GAMBRILL MD 9:01:56 10:50
171 PHILIP YOUNG 47 M WOODRIDG VA 9:02:48 10:51
172 ROBERT BUERGER 39 M ELDERSBU MD 9:04:37 10:54
173 JOHN MULBURY 35 M DUMFRIES VA 9:05:11 10:54
174 KAREN PROVENCHER 45 F GLEN FAL NY 9:06:55 10:56
175 ANDRESA PADDEN 36 F ARLINGTO VA 9:06:56 10:56
176 JOSEPH POLIQUIN 47 M SARATOGA NY 9:06:56 10:56
177 NICHOLAS PALAZZO 52 M LINDENHU NY 9:07:35 10:57
178 JOE DOLEN 44 M BROOKFIE CT 9:07:44 10:57
179 DAVID KRUPA 41 M NANTY-GL PA 9:08:10 10:58
180 JOE WALDRON 41 M HERNDON VA 9:09:14 10:59
181 MARK CLEMENT 46 M ORLAND P IL 9:09:20 10:59
182 GARY RICHWINE 50 M OWINGS M MD 9:10:27 11:01
183 CAROLYN SHOWALTER 45 F MAUGANSV MD 9:10:41 11:01
184 HENRY COLEMAN 43 M LORTON VA 9:11:06 11:01
185 ROBERT BUCKINGHAM 39 M NEW LOND CT 9:11:12 11:01
186 ROBERT REEDY 57 M LOS ALAM NM 9:11:37 11:02
187 TIMOTHY CARTER 35 M ROCKVILL MD 9:12:02 11:02
188 RICHARD URBANSKI 52 M COLDWATE ON 9:12:15 11:03
189 BRENT ANDBERG 30 M SPRINGFI VA 9:12:46 11:03
190 JAY BARRY 46 M PITTSBUR PA 9:12:53 11:03
191 TONY PANIZZA 60 M RESTON VA 9:13:25 11:04
192 EDDIE MIDIFF 50 M RADFORD VA 9:13:28 11:04
193 DALE RHODERICK 39 M HAGERSTO MD 9:13:49 11:05
194 GREG POWER 48 M ALEXANDR VA 9:13:49 11:05
195 PAUL LYONS 47 M GLENELG MD 9:13:55 11:05
196 JON SUPLER 43 M RALEIGH NC 9:14:07 11:05
197 JEFFREY HOLDAWAY 41 M VIENNA VA 9:14:46 11:06
198 STEVEN ANDREWS 18 M GARRETT MD 9:14:50 11:06
199 MICHAEL HERSHBERGER 44 M MONTGOME MD 9:15:01 11:06
200 HARRY PRATT 39 M BEVERLY MA 9:15:17 11:06
201 JOE HEMBROOK 20 M LEESBURG VA 9:15:29 11:07
202 JOHN CANTRELL 42 M HERNDON VA 9:15:57 11:07
203 BRIAN YOUNG 16 M BEL AIR MD 9:16:08 11:07
204 JEFFREY RULE 28 M WOODRIDG VA 9:16:13 11:07
205 NICHOLAS DAVIS 28 M STAFFORD VA 9:16:13 11:07
206 DON MANN 42 M VIRGINIA VA 9:16:24 11:08
207 RONALD SHAW 46 M MONKTON MD 9:17:07 11:09
208 MICHAEL HALKO 43 M ANCHORAG AK 9:17:16 11:09
209 ERIC WINN 44 M WAKEFIEL RI 9:17:48 11:09
210 CHRISTOPHER WELLS 48 M ANNANDAL VA 9:18:23 11:10
211 FRITZ DAVIS 34 M MIDDLETO CT 9:18:28 11:10
212 DAVE MAHAN 39 M DANVERS MA 9:19:24 11:11
213 TOM O'DONNELL 33 M SALEM MA 9:19:24 11:11
214 RONALD HOOKER 37 M SEVERN MD 9:19:39 11:12
215 DAVID GRIMM 39 M HAGERSTO MD 9:19:55 11:12
216 STEVEN ZAHAROFF 41 M VIENNA VA 9:20:22 11:12
217 CHRISTOS JASMAN 37 M ODENTON MD 9:21:00 11:13
218 PAUL LAYNE 38 M MENTOR OH 9:21:07 11:13
219 TOM JONES 52 M MACON GA 9:21:20 11:14
220 KATHY WATERN 40 F CENTERVI OH 9:21:25 11:14
221 PHIL O'CONNELL 40 M HAGERSTO MD 9:22:10 11:15
222 PAUL ENCARACION 39 M GAITHERS MD 9:22:13 11:15
223 SERGIO OSTEGUIN 33 M ARLINGTO VA 9:22:13 11:15
224 SUSAN MALONE 42 F MERCERSB PA 9:22:24 11:15
225 WILLIAM WERT 28 M FT. CAMP KY 9:22:33 11:15
226 JIM GRACE 30 M ELKRIDGE MD 9:22:47 11:15
227 ANDREW SHORT 35 M CUMMING GA 9:22:48 11:15
228 ANDREW MAZUR 35 M ALBUQUER NM 9:23:01 11:16
229 JOHN MAZUR 40 M SPRINGFI VA 9:23:01 11:16
230 FRANK MAZUR 42 M PACE FL 9:23:02 11:16
231 THOMAS GREEN 49 M COLUMBIA MD 9:23:49 11:17
232 ANTON STRUNTZ 44 M CUMBERLA MD 9:24:08 11:17
233 THOMAS MUELLER 42 M WESTERVI OH 9:24:15 11:17
234 FRANK SHELTON 30 M WOODBRID VA 9:24:24 11:17
235 TIM DAVIS 25 M CENTREVI VA 9:24:52 11:18
236 BOB FIELD 48 M DUNKIRK MD 9:25:10 11:18
237 DEBRA HORN 40 F SHAKER H OH 9:25:33 11:19
238 TAMMY HUCK 35 F ARLINGTO VA 9:25:33 11:19
239 STEVEN MICHAEL 50 M WOODSTOC GA 9:25:47 11:19
240 CHRIS FILIOPOULOS 42 M ANNAPOLI MD 9:25:53 11:19
241 SUSAN BRIERS 44 F GAMBRILL MD 9:26:08 11:19
242 TODD ELMER 28 M POTOMAC MD 9:26:28 11:20
243 ANTHONY WELCH 35 M MIDDLETO MD 9:26:32 11:20
244 MARC WOLFSON 50 M OLNEY MD 9:26:46 11:20
245 FRED BAER 46 M HAGERSTO MD 9:26:55 11:20
246 DANNY CARTER 20 M SHEPARDS WV 9:26:55 11:20
247 JESS LOPEZ 33 M STATEN I NY 9:27:41 11:21
248 DAVID REDMAN 51 M BROOKVIL NY 9:27:54 11:21
249 JOHN GODINET 44 M MYERSVIL MD 9:28:06 11:22
250 PETER SUOMELA 50 M NEPEAN ON 9:28:16 11:22
251 WILLIAM RASKIN 33 M ALEXANDR VA 9:28:37 11:22
252 SCOTT HUNTER 54 M S. DEERF MA 9:28:46 11:23
253 JOSEPH DAMUSIS 45 M STERLING VA 9:29:17 11:23
254 LORETTA MALANDER 40 F OAK HILL VA 9:29:35 11:24
255 LLOYD STORM 59 M CLEAR SP MD 9:30:20 11:24
256 HOPE HALL 32 F RESTON VA 9:30:53 11:25
257 JOSEPHINE SHENK 46 F CHATHAM NJ 9:31:10 11:25
258 JANET SUTTMILLER 43 F DAYTON OH 9:31:12 11:25
259 VINCE VARONE 40 M MILWACKE WI 9:31:31 11:26
260 DEBBIE MOSS 44 F SALT LAK UT 9:31:44 11:26
261 PAUL BETKER 54 M HAGERSTO MD 9:32:05 11:27
262 BEV GALLAGHER 36 F WAYNESBO PA 9:32:38 11:27
263 DAVID BOSLEGO 38 M ALEXANDR VA 9:33:02 11:28
264 CHRIS TRIMMER 27 M ALEXANDR VA 9:33:32 11:28
265 PAUL THOMPSON 53 M WASHINGT DC 9:33:48 11:29
266 DAVID REECE 44 M WOODBRID VA 9:34:00 11:29
267 DAVID SCHMIDT 37 M PORT MAT PA 9:34:03 11:29
268 ROBERT ADKINS 34 M FAYETTEV NC 9:34:20 11:29
269 DARIN DUNHAM 30 M FREDERIC VA 9:34:40 11:30
270 DEWALT BENDER 27 M KINGSVIL MD 9:34:45 11:30
271 ALBERT SCHUMM 42 M HERNDON VA 9:35:14 11:30
272 TODD GEIMAN 32 M HAGERSTO MD 9:35:20 11:30
273 DOC GALLAGHER 37 M WAYNESBO PA 9:35:46 11:31
274 RAY KITCHEN 54 M MARTINSB WV 9:35:57 11:31
275 WAVERLY MILOR 39 M SILVER S MD 9:36:10 11:31
276 PETE KRANENBURG 29 M FT. DRUM NY 9:36:38 11:32
277 MICHAEL WOODY 22 M ATLANTA GA 9:36:42 11:32
278 JOHN NELSON 49 M LEESBURG VA 9:36:53 11:32
279 YOLANDA PEREA-ALVAR 30 F BERWYN H MD 9:37:00 11:32
280 WILLIAM PEAKE, JR 48 M CHESTER MD 9:37:27 11:33
281 WILLIAM OSUCH 46 M KEARNEYS WV 9:37:30 11:33
282 STEPHEN MITCHELL 58 M GANSEVOO NY 9:37:32 11:33
283 LARRY LEWIS 42 M BROOKLYN NY 9:37:33 11:33
284 SARAH OVERSTREET 32 F PURCELLV VA 9:37:54 11:33
285 BRUCE KACEN 51 M BRONX NY 9:38:50 11:35
286 DAVID DOWNIN 53 M SHARPESB MD 9:39:29 11:35
287 LOREEN HEWITT 42 F GREENBUR PA 9:39:38 11:36
288 ELIZABETH WETTERAUE 33 F QUANTICO VA 9:39:40 11:36
289 RON MCKINNEY 52 M BEAVER WV 9:39:54 11:36
290 CHRIS FREY 34 M BELMAR NJ 9:40:02 11:36
291 JONATHAN BRODSKY 34 M SPRING L NJ 9:40:03 11:36
292 ROBERT PLEVELL 30 M QUANTICO VA 9:40:07 11:36
293 GUS BENTON II 36 M CLARKSVI TN 9:40:10 11:36
294 CHRISTOPHER SHAW 33 M CLARKSVI TN 9:40:37 11:37
295 DAVID GAUDETTE 41 M GERMANTO MD 9:40:58 11:37
296 ANSTR DAVIDSON 54 M ARLINGTO VA 9:41:13 11:37
297 MIKE ALLEN 50 M DAYTON OH 9:42:24 11:39
298 JOHN GOSS 42 M PURXUTAW PA 9:42:30 11:39
299 JAMES MCCORMICK 36 M DAYTON OH 9:42:32 11:39
300 BRIAN JASKOT 21 M ANNAPOLI MD 9:42:36 11:39
301 JOHN PATI 46 M OZONE PA NY 9:42:48 11:39
302 PAUL GRASSIE 41 M FLEMINGT NJ 9:43:01 11:40
303 RYAN GATTO 18 M ANNAPOLI MD 9:43:02 11:40
304 JAMES SAUNDERS 35 M SANDFORD NC 9:43:22 11:40
305 JIM BRADFORD 37 M VIENNA VA 9:43:53 11:41
306 FREDERICK DUMMAR 30 M FAYETTEV NC 9:44:16 11:41
307 MICHAEL WILWOHL 28 M WEST CHE PA 9:45:45 11:43
308 KEVIN SAYERS 40 M FREDERIC MD 9:46:28 11:44
309 TOMMY TRASK 53 M LANDSDOW VA 9:46:47 11:44
310 WAYNE LAPHAM 53 M HERNDON VA 9:46:47 11:44
311 GENE CASSELL 55 M FANCY GA VA 9:47:08 11:45
312 GERALD DUDECK 49 M RALEIGH NC 9:47:36 11:45
313 CHARLES BARNES 48 M CLAYTON NC 9:47:40 11:45
314 GRANT BAXTER 63 M BURLINGT ONT 9:48:07 11:46
315 T.J. HARRINGTON 48 M ANNAPOLI MD 9:48:18 11:46
316 BOB FALK 56 M NEW YORK NY 9:48:49 11:47
317 RAY WOJCIK 37 M ALEXANDR VA 9:48:51 11:47
318 CELESTE MAIORANA 46 F BOONSBOR MD 9:49:02 11:47
319 GEOFF SCOTT 50 M DARIEN CT 9:49:05 11:47
320 TERRY WOODS 45 M HAYMARKE VA 9:49:08 11:47
321 PATRICK HILLMEYER 33 M SPRINGFI VA 9:49:15 11:47
322 JAMES SCARBOROUGH 41 M MCLEAN VA 9:49:17 11:47
323 JAMES HESS 58 M SILVER S MD 9:49:48 11:48
324 MICHAEL BENNETT 30 M RESTON VA 9:50:27 11:49
325 JIM NAGLE 42 M RESTON VA 9:50:35 11:49
326 CHARLES DANIELS 60 M COLUMBIA MD 9:50:44 11:49
327 JIM ASHWORTH 37 M STERLING VA 9:50:47 11:49
328 DAVID MARTZ 38 M HEDGESVI WV 9:50:53 11:49
329 BILL STERNHAGAN 38 M FAYETTEV NC 9:51:25 11:50
330 JOSHE RAETZ 25 M CLARKSVI TN 9:51:41 11:50
331 HELGA RINNEARD 52 F ORILLIA ONT 9:52:34 11:51
332 CHRISTOPHER FRIEND 49 M CHARLOTT VA 9:52:40 11:51
333 SCOTT RAFFERTY 43 M BETHESDA MD 9:53:36 11:52
334 RUSS EVANS 40 M RESTON VA 9:53:59 11:53
335 FRANK SOBCHAK 29 M CLARKSVI TN 9:53:59 11:53
336 MARTIN WETTERAUER 32 M QUANTICO VA 9:54:08 11:53
337 AL EDER 47 M DAYTON OH 9:54:53 11:54
338 PAUL AMMANN 38 M VIENNA VA 9:55:11 11:54
339 JAMES MIHALIAK JR 50 M BECKLEY WV 9:56:02 11:55
340 DAVID BAUER 37 M VIRGINIA VA 9:56:10 11:55
341 DAVE BRAITHWAITE 44 M BUNKER H WV 9:56:15 11:56
342 BRIAN KASTNER 49 M CHAGRIN OH 9:57:04 11:56
343 PAT O'BRIEN 46 M HAGERSTO MD 9:57:13 11:57
344 NEAL BARRETT 46 M ANNAPOLI MD 9:57:41 11:57
345 JOHN ZOLLINGER 30 M CLARKSVI TN 9:57:51 11:57
346 KEN HOWARD 38 M PARMA OH 9:57:57 11:58
347 JOHN DIKOS 24 M BERLIN MD 9:58:01 11:58
348 TIMOTHY KOUROUNIS 61 M FLUSHING NY 9:58:26 11:58
349 JANET PUNG 41 F BLACK MO NC 9:58:34 11:58
350 MARSHA MCKAY 44 F CANDLER NC 9:58:34 11:58
351 LLOYD BASTEN 62 M FLETCHER NC 9:58:35 11:58
352 ALBERT AMMANN 47 M CLIVE IA 9:58:41 11:58
353 MICHAEL CREADON 32 M ARLINGTO VA 9:58:46 11:59
354 EDWARD JIMENEZ 32 M POTOMAC MD 9:58:53 11:59
355 DAVID STUCKEY 34 M CHANTILL VA 9:58:55 11:59
356 LARRY COLLEY 39 M WOODLAWN TN 9:59:20 11:59
357 DON MCGINTY 60 M ATLANTA GA 10:00:31 12:01
358 TIMOTHY SCHULZ 36 M MENTOR OH 10:00:40 12:01
359 JOHN DICARLO 50 M VIRGINIA VA 10:00:44 12:01
360 RICHARD DUNNUCK 42 M LOTON VA 10:01:29 12:02
361 WILLIAM HARROLD 40 M RICHMOND VA 10:01:31 12:02
362 JOE FOX 37 M SPRINGFI VA 10:02:03 12:02
363 SUSAN MCCARTHY 41 F PAWCATUC CT 10:02:07 12:03
364 BRYON LAWRENCE 28 M GERMANTO MD 10:02:27 12:03
365 JILL FRITSCH 35 F COLUMBIA MD 10:02:41 12:03
366 WAYNE DEL PRETE 43 M RESTON VA 10:02:55 12:04
367 CRAIG CROTTY 42 M DUNCANNA PA 10:03:26 12:04
368 PEYTON ROBINSON 40 M VIENNA VA 10:03:29 12:04
369 BRUCE COWLING 49 M MECHANIC PA 10:03:31 12:04
370 VIC CULP 43 M FREDERIC VA 10:03:38 12:04
371 DANIEL HUFFMAN 37 M FREDERIC MD 10:03:39 12:04
372 PETER LEFFERTS 43 M APEX NC 10:03:41 12:04
373 EDWARD POLING 52 M CARLISLE PA 10:04:00 12:05
374 DAVID WAMPLER 46 M GARDNERS PA 10:04:14 12:05
375 BRIAN YATES 27 M GROVE CI PA 10:04:14 12:05
376 BRENDAN O'DONNELL 20 M ANNAPOLI MD 10:04:15 12:05
377 JASON KAFFENBURGER 36 M CANTON CT 10:04:30 12:05
378 SARAH SIX 31 F LEESBURG VA 10:05:10 12:06
379 HEATHER BLAKE 31 F LEESBURG VA 10:05:10 12:06
380 DAVID BATEMAN 36 M SHIPPENS PA 10:05:42 12:07
381 MICHAEL HOLLAND 44 M BLACKSBU VA 10:05:50 12:07
382 CHUCK O'NEILL 45 M CARLISLE PA 10:05:57 12:07
383 JOHN SCHWABE 52 M KENSINGT MD 10:06:12 12:07
384 MICHELE MCGLEISH 33 F GERMANTO MD 10:06:17 12:08
385 C.J. BLAGG 33 M ARLINGTO VA 10:06:24 12:08
386 ZENEK ZAPOTOCKY 52 M DOYLESTO OH 10:06:58 12:08
387 DICK BURCHETT 60 M JUNCTION KY 10:07:37 12:09
388 JOHN JJ JACKSON 44 M CAMP LEJ NC 10:07:41 12:09
389 SUZIE FLOCKART 29 F ANNAPOLI MD 10:07:54 12:09
390 MEL QUECAN 60 M COLUMBIA MD 10:08:03 12:10
391 DANIEL THOMPSON 39 M CENTERVI OH 10:08:24 12:10
392 EMMA SWATMAN 23 F FAIRFAX VA 10:08:35 12:10
393 TISH HAMILTON 37 F CHATHAM NJ 10:09:01 12:11
394 JOHN FAY 52 M BOWIE MD 10:09:19 12:11
395 JAMES KAUFMAN 45 M BOWIE MD 10:10:01 12:12
